 
    
| Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Bijgewerkt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.24°E | 1.16° | 1.40° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.04°E | 0.07° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.02°E | 0.03° | 0.06° | N/A | N/A | 2025-10-24 22:05 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 25.99°E | -0.03° | 0.03° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2025-10-23 02:55 | 
Alle uitzendingen
Filtering and display options
103 Antwoord(en) - Verdeling per frequentie - Nieuwe info: 2025-10-23 02:55 CET
| Pos | Sateliet | Frequentie | Pol | Standaard | Modulatie | SR/FEC | 
|  | Naam | Codering | SID | Audio | Bijgewerkt | 
| 26.0°E | Es'hail 2  1 | 10493.00 | H | DVB-S2 | QPSK | 1500 4/5 | 
|  | Es'Hail Promo | FTA | 1 | 258 | 2021-04-18 + | 
| 26.0°E | Es'hail 2  1 | 10496.00 | H | DVB-S2 | 8PSK | 999 3/5 | 
|  | IZ0AXF | FTA | 1 | 257 aac | 2025-08-21 + | 
| 26.0°E | Es'hail 2  1 | 10498.00 | H | DVB-S2 | QPSK | 499 2/3 | 
|  | DH3LLB | FTA | 1 | 257 aac | 2025-10-12 + | 
| 26.0°E | Es'hail 2   | 10499.00 | H | DVB-S2 | QPSK | 333 8/9 | 
| Occasional Feeds, data or inactive frequency (2021-07-29) | 
| 26.0°E | Es'hail 2  1 | 10730.00 | H | DVB-S | QPSK | 30000 3/4 | 
|  | Naam | Codering | SID | Audio | Bijgewerkt | |
|  | Almamlaka TV | FTA | 10904 | 942 | 2022-04-15 + | 
| 26.0°E | Es'hail 2  9 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Al Rayyan TV HD | FTA | 20701 | 201 ara | 2020-08-02 + | |
|  | Al Rayyan HD 2 | FTA | 20702 | 202 ara | 2020-08-02 + | |
|  | Visit Qatar | FTA | 20705 | 205 ara | 2024-10-16 + | |
|  | Roya TV Plus | FTA | 20706 | 206 | 2025-03-01 + | |
|  | Roya News | FTA | 20707 | 207 ara | 2025-03-01 + | |
|  | Roya Kids | FTA | 20708 | 208 ara | 2025-04-30 + | |
|  | Misk Syria TV | FTA | 20710 | 210 ara | 2025-02-27 + | |
|  | Sout Al Rayyan | FTA | 20703 | 203 ara | 2020-08-02 | |
|  | Sout Al Islam | FTA | 20704 | 204 ara | 2020-08-02 | 
| 26.0°E | Es'hail 2  17 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Qatar TV HD | FTA | 1 | 402 ara | 2024-10-11 + | |
|  | Qatar 2 | FTA | 2 | 202 ara | 2024-10-11 + | |
|  | Al Kass HD | FTA | 3 | 310 ara 410 | 2024-10-11 + | |
|  | Al Kass HD Two | FTA | 4 | 304 ara 404 | 2024-10-12 + | |
|  | Alkass Four HD | FTA | 5 | 305 ara 405 | 2024-10-12 + | 
| 26.0°E | Es'hail 2  4 | 10770.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Alkass Five HD | FTA | 111 | 303 ara 403 eng | 2025-10-23 + | |
|  | Alkass Six HD | FTA | 112 | 321 ara 421 eng | 2025-10-23 + | |
|  | Alkass Seven HD | FTA | 113 | 323 ara 423 eng | 2025-10-23 + | |
|  | Alkass Eight HD | FTA | 114 | 302 ara 402 eng | 2025-10-23 + | 
| 26.0°E | Es'hail 2  17 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Alkass Radio 01 | FTA | 6 | 2304 ara | 2024-10-11 | |
|  | Sout Alkhaleej 2 | FTA | 10 | 7102 ara | 2024-10-11 | |
|  | Sout Alkhaleej 3 | FTA | 11 | 7202 ara | 2024-10-11 | |
|  | Sout Alkhaleej 4 | FTA | 12 | 7302 ara | 2024-10-11 | |
|  | Sout Alkhaleej Europe | FTA | 13 | 7402 ara | 2024-10-11 | |
|  | Qatar Radio | FTA | 21 | 6002 ara | 2024-10-11 | |
|  | Qatar R Quran | FTA | 22 | 6102 ara | 2024-10-11 | |
|  | Qatar Oryx Radio | FTA | 23 | 6202 ara | 2024-10-11 | |
|  | Qatar QBS Radio | FTA | 24 | 6302 ara | 2024-10-11 | |
|  | Qatar Urdu Radio | FTA | 25 | 6402 ara | 2024-10-11 | |
|  | Qatar R Quran 2 | FTA | 26 | 6502 ara | 2024-10-11 | |
|  | Hola Qatar | FTA | 27 | 6602 ara | 2024-10-11 | 
| 26.0°E | Es'hail 2  5 | 10810.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Naam | Codering | SID | Audio | Bijgewerkt | |
|  | beIN Sports 1 HD | Irdeto 2 VideoGuard | 8401 | 412 ara 413 eng 414  ara | 2024-03-23 + | |
|  | beIN Sports 2 HD | Irdeto 2 VideoGuard | 8402 | 422 ara 423 eng 424  ara | 2024-03-23 + | |
|  | beIN Sports 3 HD | Irdeto 2 VideoGuard | 8403 | 432 ara 433 eng 434  ara | 2024-03-23 + | |
|  | beIN Sports 5 HD | Irdeto 2 VideoGuard | 8404 | 442 ara 443 eng 444  ara | 2024-03-23 + | |
|  | beIN Movies 1 | Irdeto 2 VideoGuard | 8405 | 452 eng 453 eng 454  eng | 2024-03-23 + | 
| 26.0°E | Es'hail 2  7 | 10810.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Sports 6 HD | Irdeto 2 VideoGuard | 8601 | 452 ara 453 eng 454  ara | 2024-03-23 + | |
|  | beIN Sports 4 HD | Irdeto 2 VideoGuard | 8602 | 462 ara 463 eng 464  ara | 2024-03-23 + | |
|  | beIN Sports 8 HD | Irdeto 2 VideoGuard | 8603 | 472 ara 473 eng 474  ara | 2024-03-23 + | |
|  | beIN Sports Xtra 3 | Irdeto 2 VideoGuard | 8604 | 2024-06-22 + | ||
|  | beIN Sports Max 1 HD | Irdeto 2 VideoGuard | 8605 | 492 ara 493 ara 494  ara | 2024-06-22 + | |
|  | beIN Sports News HD | FTA | 8607 | 512 ara | 2024-03-23 + | |
|  | beIN Sports Xtra 4 | Irdeto 2 VideoGuard | 8611 | 552 ara 553 eng 554  ara | 2025-01-29 + | 
| 26.0°E | Es'hail 2  16 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | A News | FTA | 4 | 62 aac | 2025-03-08 + | |
|  | Al Araby TV HD | FTA | 20501 | 201 ara | 2025-03-08 + | |
|  | Syria TV HD | FTA | 20502 | 202 ara | 2025-03-08 + | |
|  | Alaraby 2 HD | FTA | 20504 | 204 ara | 2025-03-08 + | |
|  | Al Rahma TV | FTA | 20505 | 205 | 2025-03-08 + | |
|  | Salam TV | FTA | 20506 | 206 aac | 2025-03-08 + | |
|  | Majan TV HD | FTA | 20509 | 209 ara | 2025-03-08 + | |
|  | Algerie 3 | FTA | 20512 | 212 ara | 2025-03-08 + | |
|  | Tayba TV | FTA | 20519 | 219 ara | 2025-03-08 + | |
|  | Al Tanasuh TV | FTA | 20520 | 220 ara | 2025-03-08 + | |
|  | Alikhbariya.sy | FTA | 20524 | 224 ara | 2025-04-06 + | 
| 26.0°E | Es'hail 2  4 | 11310.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | beIN Box Office 1 | FTA Irdeto 2 VideoGuard | 40115 | 462 eng 463 eng 464  eng | 2025-04-20 + | |
|  | beIN Drama | Irdeto 2 VideoGuard | 40116 | 472 ara 473 eng 474  ara | 2024-11-21 + | |
|  | beIN 4K | Irdeto 2 VideoGuard | 40117 | 522 ara 523 eng 524  ara | 2024-04-16 + | |
| Channel 999 | Irdeto 2 VideoGuard | 40118 | 482 ara 483 eng | 2024-07-30 | 
| 26.0°E | Es'hail 2  16 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | Chaine1 | FTA | 20513 | 213 ara | 2025-03-08 | |
|  | Radio Internationale | FTA | 20514 | 214 fra | 2025-03-08 | |
|  | Chaine3 | FTA | 20515 | 215 fra | 2025-03-08 | |
|  | Radio Coran | FTA | 20516 | 216 ara | 2025-03-08 | |
|  | Ifrikia Fm | FTA | 20517 | 217 fra | 2025-03-08 | 
| 26.0°E | Es'hail 2  9 | 11350.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Naam | Codering | SID | Audio | Bijgewerkt | |
|  | Rotana Cinema HD | FTA | 20801 | 201 | 2024-01-27 + | |
|  | Rotana Comedy HD | FTA | 20802 | 202 ara | 2024-01-27 + | |
|  | Rotana Classic HD | FTA | 20803 | 203 | 2024-01-27 + | |
|  | Rotana Khalijeah HD | FTA | 20804 | 204 | 2024-01-27 + | |
|  | Rotana Drama HD | FTA | 20805 | 205 ara | 2024-01-27 + | |
|  | Rotana Music HD | FTA | 20806 | 206 | 2024-01-27 + | |
|  | LBC HD | FTA | 20807 | 207 | 2024-01-27 + | |
|  | Ressala HD | FTA | 20808 | 208 | 2024-01-27 + | |
|  | Rotana Clip HD | FTA | 20809 | 209 ara | 2024-01-27 + | 
| 26.0°E | Es'hail 2  7 | 11350.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Star Movies HD | Irdeto 2 VideoGuard | 40203 | 732 eng | 2024-12-23 + | |
|  | Star World HD | Irdeto 2 VideoGuard | 40204 | 742 eng | 2024-12-23 + | |
|  | Baby TV HD Europe | Irdeto 2 VideoGuard | 40205 | 752 eng 753 ara | 2024-12-23 + | |
|  | Star Action HD Arabic | Irdeto 2 VideoGuard | 40206 | 762 eng | 2024-12-23 + | |
|  | beIN Movies 3 HD | Irdeto 2 VideoGuard | 40207 | 772 eng 773 eng 774  eng | 2024-12-23 + | |
|  | Disney Channel HD Middle-East & Africa | Irdeto 2 VideoGuard | 40209 | 792 eng 793 ara | 2025-02-27 + | |
|  | Disney Junior Middle-East & Africa | Irdeto 2 VideoGuard | 40210 | 802 eng 803 ara | 2025-02-27 + | 
| 26.0°E | Es'hail 2  6 | 11390.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | BeIN Sport 1 HD | Irdeto 2 VideoGuard | 8701 | 552 fra 553 fra | 2025-02-01 + | |
|  | beIN Sports 2 HD | Irdeto 2 VideoGuard | 8702 | 562 eng 563 ara 564  eng | 2025-02-01 + | |
|  | beIN Box Office HD 2 | FTA Irdeto 2 VideoGuard | 8703 | 572 eng 573 eng 574  eng | 2025-04-20 + | |
|  | beIN Movies 2HD | Irdeto 2 VideoGuard | 8704 | 582 eng 583 eng 584  eng | 2025-01-12 + | |
|  | beIN Series 2 Turkey | Irdeto 2 VideoGuard | 8705 | 592 eng 593 eng 594  eng | 2025-01-06 + | |
|  | beIN Movies 4 HD | Irdeto 2 VideoGuard | 8706 | 602 eng 603 eng 604  eng | 2025-01-06 + | 
| 26.0°E | Es'hail 2  7 | 11390.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Jeem | Irdeto 2 VideoGuard | 40301 | 612 ara 613  ara | 2024-12-07 + | |
|  | Baraem | Irdeto 2 VideoGuard | 40302 | 622 ara 623  ara | 2024-12-07 + | |
|  | Fatafeat HD | Irdeto 2 VideoGuard | 40303 | 632 eng | 2024-12-07 + | |
|  | be Junior | Irdeto 2 VideoGuard | 40304 | 652 eng | 2024-12-07 + | |
|  | Bloomberg Africa | Irdeto 2 VideoGuard | 40306 | 672 eng | 2024-12-07 + | |
|  | HGTV | Irdeto 2 VideoGuard | 40307 | 692 eng | 2024-12-07 + | |
|  | beIN Series 1 | Irdeto 2 VideoGuard | 40308 | 702 eng 703 eng 704  eng | 2024-12-07 + | 
| 26.0°E | Es'hail 2   | 11430.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-03-08) | 
| 26.0°E | Es'hail 2  6 | 11430.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Naam | Codering | SID | Audio | Bijgewerkt | |
|  | Cartoonito HD EMEA | Irdeto 2 VideoGuard | 40401 | 512 eng 513  eng 514 ara | 2024-03-23 + | |
|  | Cartoon Network Arabic HD | Irdeto 2 VideoGuard | 40402 | 522 eng 523  eng 524 ara | 2024-03-23 + | |
|  | CNN International HD | Irdeto 2 VideoGuard | 40403 | 542 eng | 2024-03-23 + | |
|  | Discovery Channel HD Middle-East & Africa | Irdeto 2 VideoGuard | 40404 | 552  ara | 2024-11-07 + | |
|  | Cartoon Network Arabic HD | Irdeto 2 VideoGuard | 40410 | 602 ara | 2024-03-23 + | |
|  | beIN Gourmet HD | Irdeto 2 VideoGuard | 40411 | 612 ara 613 ara | 2024-07-19 + | 
Detailed transponder stream properties (10498.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Bijgewerkt | |
| 1 | 256 | HEVC, Main@L3.1@Main | 4:2:0 | 1280 | 720 | 16:9 | 2021-05-11 | ||
| 1 | 257 | AAC LC Version 4ADTS | 1 channel | 2021-05-11 | |||||
Legende
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
 
      Toon een beeld
 
      3D
 
      Live beelden


