Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 156 | 155 | 61.97°E | 0.01° | 0.02° | N/A | N/A | 2024-11-17 15:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 5Intelsat 39 | 3878.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK Stream 2 | 5574 5/6 |
NTV (Kenya) | FTA | 1 | 800 eng | 2022-09-08 + | ||
Citizen TV | FTA | 2 | 801 eng | 2021-12-26 + | ||
Inooro TV | FTA | 3 | 802 | 2022-10-23 + | ||
QTV (Kenya) | FTA | 4 | 803 eng | 2020-12-27 + | ||
Ramogi TV | FTA | 5 | 804 eng | 2021-12-26 + |
62.0°E | 6Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Kawthar | FTA | 129 | 1291 ara | 2024-09-29 + | ||
Press TV HD | FTA | 130 | 1301 eng | 2024-09-14 + | ||
iFilm | FTA | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Sahar TV Kurdish | FTA | 429 | 4291 kur | 2024-09-29 + | ||
Al Alam TV HD | FTA | 639 | 6391 ara | 2024-09-29 + | ||
Al Alam Syria TV | FTA | 701 | 7011 ara | 2024-09-29 + |
62.0°E | 2Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | FTA | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | FTA | 382 | 4821 far | 2024-08-31 |
62.0°E | 2Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | FTA | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | FTA | 390 | 4901 | 2024-11-10 |
62.0°E | 2Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
Naam | Codering | SID | Audio | Updaten | ||
IRIB ESHRAGH | FTA | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | FTA | 387 | 4871 | 2024-05-04 |
62.0°E | 2Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | FTA | 181 | 1811 far | 2024-11-10 | ||
RADIONAMA JAHANBIN | FTA | 381 | 4811 far | 2024-11-10 |
62.0°E | 3Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | FTA | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | FTA | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | FTA | 371 | 4711 far | 2024-10-05 |
62.0°E | 2Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | FTA | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | FTA | 369 | 4691 far | 2024-09-15 |
62.0°E | 6Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | FTA | 179 | 1791 --- | 2021-12-09 | ||
IRIB-Kermanshah | FTA | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | FTA | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | FTA | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | FTA | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | FTA | 391 | 4911 far | 2021-12-09 |
62.0°E | 4Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
IRIB-GOLESTAN | FTA | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | FTA | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | FTA | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | FTA | 374 | 4741 far | 2021-01-22 |
62.0°E | 6Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | FTA | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | FTA | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | FTA | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | FTA | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | FTA | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | FTA | 385 | 4851 vo far | 2022-01-12 |
62.0°E | 4Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | FTA | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | FTA | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | FTA | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | FTA | 393 | 4931 | 2021-09-04 |
62.0°E | 6Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | FTA | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | FTA | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | FTA | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | FTA | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | FTA | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | FTA | 386 | 4861 eng | 2021-01-23 |
62.0°E | 4Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | FTA | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | FTA | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | FTA | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | FTA | 372 | 4721 far | 2024-11-07 |
62.0°E | 6Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
IRIB-FARS | FTA | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | FTA | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | FTA | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | FTA | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | FTA | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | FTA | 389 | 4891 far | 2024-10-27 |
62.0°E | 3Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | FTA | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | FTA | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | FTA | 383 | 4831 far | 2024-08-15 |
62.0°E | 3Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | FTA | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | FTA | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | FTA | 502 | 5021 | 2019-10-17 |
62.0°E | 27Intelsat 39 | 11555.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1444 zappers op dit moment. | Copyright KingOfSat 2024 |