Astra 3C (23.5°E) Transponder 238

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
23.5°E Astra 3B 36581 0 0 23.51°E -0.07° 0.26° N/A N/A 2025-07-22 09:01
23.5°E Astra 3C 39617 657 133 23.46°E 0.06° 0.06° N/A N/A 2025-08-01 12:51

Options de Filtrage et d'Affichage

44 Antwoord(en) - Verdeling per frequentie - Nieuwe info: 2025-07-25 08:03 CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
Naam Land Category Packages Codering SID VPID Audio PMT PCR TXT Updaten

23.5°E 44Astra 3C 12441.00V238EastDVB-S28PSK30000 3/4Telekom Srbija, 254.1 kb/s 33238 KingOfSat charts update form
Arena Sport 2 HD Slovakia Sport Telekom Srbija Conax
Nagravision 3
20038 381 382  380  381    2024-09-03 +
Arena Sport 3 HD Sport Telekom Srbija Conax
Nagravision 3
20055 551 552 cro  550  551    2024-09-03 +
Svet Plus General Telekom Srbija Conax
Nagravision 3
20060 601 602 ser  600  601    2024-09-03 +

Bloomberg Europe Business Telekom Srbija Conax
Nagravision 3
20077 771 772 eng  770  771    2024-09-03 +
Ona Series Telekom Srbija Conax
Nagravision 3
20078 781 782 eng  780  781    2025-05-08 +
Pink Family Entertainment Telekom Srbija Conax
Nagravision 3
20080 801 802  800  801    2024-09-03 +
Koreni History Telekom Srbija Conax
Nagravision 3
20114 1141 1142  1140  1141    2024-09-03 +
Turizam Travel Telekom Srbija Conax
Nagravision 3
20129 1291 1292  1290  1291    2024-09-03 +
Tring Tring Children Telekom Srbija Nagravision 3 20130 1301 1302  1300  1301    2024-09-03 +

TV Klan General Telekom Srbija Nagravision 3 20136 1361 1362 alb  1360  1361    2025-07-25 +
Top Channel General Telekom Srbija Nagravision 3 20138 1381 1382 alb  1380  1381    2025-03-27 +
Tring Action Movies Telekom Srbija Nagravision 3 20139 1391 1392 alb  1390  1391    2024-09-03 +
Pink Music Music Telekom Srbija Conax
Nagravision 3
20151 1511 1512 ser  1510  1511    2024-09-03 +
Bravo Music Music Telekom Srbija Conax
Nagravision 3
20159 1591 1592  1590  1591    2024-09-03 +
Pink Music 2 Music Telekom Srbija Conax
Nagravision 3
20160 1601 1602  1600  1601    2024-09-03 +
Narodna TV HD General Telekom Srbija Conax
Nagravision 3
20175 1751 1752  1750  1751    2024-09-03 +
Eko Vizija Business Telekom Srbija Conax
Nagravision 3
20176 1761 1762  1760  1761    2024-09-03 +
TV Palma Plus Regional Telekom Srbija Conax
Nagravision 3
20191 1911 1912  1910  1911    2024-09-03 +
V5 General Telekom Srbija Conax
Nagravision 3
20194 1941 1942  1940  1941    2024-09-03 +
TV Galaksija 32 General Telekom Srbija Conax
Nagravision 3
20195 1951 1952  1950  1951    2024-09-03 +
KCN Music 2 Music Telekom Srbija Conax
Nagravision 3
20213 2131 2132  2130  2131    2024-09-03 +
TV Budva Various Telekom Srbija Conax
Nagravision 3
20253 2531 2532 eng  2530  2531    2024-09-03 +
HGTV Lifestyle Telekom Srbija Conax
Nagravision 3
20254 2541 2542  2540  2541    2024-09-03 +
MRT 1 General Nagravision 3 20261 2611 2612 mkd  2610  8191    2024-09-03 +
MRT 2 General Nagravision 3 20263 2631 2632 alb  2630  8191    2024-09-03 +
MRT 3 General Nagravision 3 20264 2641 2642 mkd
2643 alb 
2640  2643    2024-09-03 +
MRT 4 General Nagravision 3 20265 2651 2652  2650  8191    2024-09-03 +
MRT 5 General Nagravision 3 20266 2661 2662 mkd  2660  8191    2024-09-03 +
Sobraniski Kanal General Nagravision 3 20267 2671 2672 mkd
2673 alb 
2670  8191    2024-09-03 +
Nasa TV (Macedonia) Various Conax
Nagravision 3
20268 2681 2682 mac  2680  2681    2024-09-03 +
RTV 21 M General Nagravision 3 20269 2691 2692 alb  2690  8191    2024-09-04 +
TV 24 News Nagravision 3 20270 2701 2702 mac  2700  1381    2024-09-03 +
Sitel Televizija General Telekom Srbija Nagravision 3 20272 2721 2722 mac  2720  8191    2024-09-03 +
Telma News Telekom Srbija Nagravision 3 20273 2731 2732 mkd  2730  8191    2024-09-03 +
Alfa TV Macedonia General Telekom Srbija Nagravision 3 20274 2741 2742 mac  2740  8191    2024-09-03 +

Alsat-M General Telekom Srbija Nagravision 3 20275 2751 2752 alb  2750  8191    2024-09-03 +
Kanal 5 Macedonia General Telekom Srbija Nagravision 3 20276 2761 2762 mac  2760  8191    2024-09-03 +
Star Adria HD Entertainment Telekom Srbija Nagravision 3 20277 2771 2772 eng  2770  2771    2024-09-03 +
Star Crime Adria Series Telekom Srbija Nagravision 3 20278 2781 2782 eng  2780  2781    2024-09-03 +
National Geographic Adria Documentaries Telekom Srbija Nagravision 3 20279 2791 2792 eng  2790  2791    2024-09-03 +
24Kitchen Cooking Telekom Srbija Nagravision 3 20280 2801 2802 eng  2800  2801    2024-09-03 +
Premier League HD Sport Telekom Srbija Conax
Nagravision 3
20281 2811 2812 eng  2810  2811    2024-09-03 +
Arena Sport 9 HD Sport Telekom Srbija Conax
Nagravision 3
20282 32 2822  2820  32    2024-09-03 +
BN radio Telekom Srbija FTA 20823   232 bos  230  232    2024-09-03

Detailed transponder stream properties (12441.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
20038 381 HEVC 4, Main N/A N/A FPS 2025-08-01
20038 382 MPEG Audio 2025-08-01
20055 551 HEVC 4, Main N/A N/A FPS 2025-08-01
20055 552 MPEG Audio 2025-08-01
20060 601 AVC N/A N/A FPS 2025-08-01
20060 602 MPEG Audio 2025-08-01
20077 771 AVC N/A N/A FPS 2025-08-01
20077 772 MPEG Audio 2025-08-01
20078 781 AVC 4, High N/A N/A FPS 2025-08-01
20078 782 MPEG Audio 2025-08-01
20080 801 AVC N/A N/A FPS 2025-08-01
20080 802 MPEG Audio 2025-08-01
20114 1141 AVC N/A N/A FPS 2025-08-01
20114 1142 MPEG Audio 2025-08-01
20129 1291 AVC N/A N/A FPS 2025-08-01
20129 1292 MPEG Audio 2025-08-01
20130 1301 AVC N/A N/A FPS 2025-08-01
20130 1302 MPEG Audio 2025-08-01
20136 1361 AVC N/A N/A FPS 2025-08-01
20136 1362 MPEG Audio 2025-08-01
20138 1381 AVC N/A N/A FPS 2025-08-01
20138 1382 MPEG Audio 2025-08-01
20139 1391 AVC N/A N/A FPS 2025-08-01
20139 1392 MPEG Audio 2025-08-01
20151 1511 AVC N/A N/A FPS 2025-08-01
20151 1512 MPEG Audio 2025-08-01
20159 1591 AVC N/A N/A FPS 2025-08-01
20159 1592 MPEG Audio 2025-08-01
20160 1601 AVC N/A N/A FPS 2025-08-01
20160 1602 MPEG Audio 2025-08-01
20175 1751 AVC N/A N/A FPS 2025-08-01
20175 1752 MPEG Audio 2025-08-01
20176 1761 AVC N/A N/A FPS 2025-08-01
20176 1762 MPEG Audio 2025-08-01
20191 1911 AVC N/A N/A FPS 2025-08-01
20191 1912 MPEG Audio 2025-08-01
20194 1941 AVC N/A N/A FPS 2025-08-01
20194 1942 MPEG Audio 2025-08-01
20195 1951 AVC N/A N/A FPS 2025-08-01
20195 1952 MPEG Audio 2025-08-01
20213 2131 AVC N/A N/A FPS 2025-08-01
20213 2132 MPEG Audio 2025-08-01
20253 2531 AVC 3, Main N/A N/A FPS 2025-08-01
20253 2532 MPEG Audio 2025-08-01
20254 2541 AVC N/A N/A FPS 2025-08-01
20254 2542 MPEG Audio 2025-08-01
20261 2611 AVC 3, Main N/A N/A FPS 2025-08-01
20261 2612 MPEG Audio 2025-08-01
20263 2631 AVC N/A N/A FPS 2025-08-01
20263 2632 MPEG Audio 2025-08-01
20264 2641 AVC 3, Main N/A N/A FPS 2025-08-01
20264 2642 MPEG Audio 2025-08-01
20264 2643 MPEG Audio 2025-08-01
20265 2651 AVC N/A N/A FPS 2025-08-01
20265 2652 MPEG Audio 2025-08-01
20266 2661 AVC N/A N/A FPS 2025-08-01
20266 2662 MPEG Audio 2025-08-01
20267 2671 AVC N/A N/A FPS 2025-08-01
20267 2672 MPEG Audio 2025-08-01
20267 2673 MPEG Audio 2025-08-01
20268 2681 AVC 3, Main N/A N/A FPS 2025-08-01
20268 2682 MPEG Audio 2025-08-01
20269 2691 AVC N/A N/A FPS 2025-08-01
20269 2692 MPEG Audio 2025-08-01
20270 2701 AVC 3, Main N/A N/A FPS 2025-08-01
20270 2702 MPEG Audio 2025-08-01
20272 2721 AVC N/A N/A FPS 2025-08-01
20272 2722 MPEG Audio 2025-08-01
20273 2731 AVC 3, Main N/A N/A FPS 2025-08-01
20274 2741 AVC 3, Main N/A N/A FPS 2025-08-01
20274 2742 MPEG Audio 2025-08-01
20275 2751 AVC 3, Main N/A N/A FPS 2025-08-01
20275 2752 MPEG Audio 2025-08-01
20276 2761 AVC 3, Main N/A N/A FPS 2025-08-01
20276 2762 MPEG Audio 2025-08-01
20277 2771 AVC 3, Main N/A N/A FPS 2025-08-01
20277 2772 MPEG Audio, Layer 2 CBR 2025-08-01
20277 2776 DVB Subtitle 2025-08-01
20278 2781 AVC 3, Main N/A N/A FPS 2025-08-01
20278 2782 MPEG Audio, Layer 2 CBR 2025-08-01
20278 2786 DVB Subtitle 2025-08-01
20279 2791 AVC 3, Main N/A N/A FPS 2025-08-01
20279 2792 MPEG Audio, Layer 2 CBR 2025-08-01
20279 2796 DVB Subtitle 2025-08-01
20280 2801 AVC 3, Main N/A N/A FPS 2025-08-01
20280 2802 MPEG Audio, Layer 2 CBR 2025-08-01
20280 2806 DVB Subtitle 2025-08-01
20281 2811 HEVC 4, Main N/A N/A FPS 2025-08-01
20281 2812 MPEG Audio 2025-08-01
20282 32 HEVC 4, Main N/A N/A FPS 2025-08-01
20282 2822 MPEG Audio 2025-08-01
20823 232 MPEG Audio, Layer 22 channels 48000 CBR 192000 2025-08-01

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X