Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.2°E | Turksat 2A Moving 2.35°W/day | 26666 | 0 | 0 | 23.65°E | 0.60° | 0.61° | N/A | N/A | 2016-10-06 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
24.2°E | Turksat 2A | 12015.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2015-12-11) |
Detailed transponder stream properties (12015.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
406 | 1693 | AVC, High@L4.0 | N/A | N/A | 2014-05-10 | ||||
406 | 1694 | AC-3 | 2 channels | 2014-05-10 | |||||
406 | 1696 | Teletext | 2014-05-10 | ||||||
416 | 2017 | AVC | N/A | N/A | 2014-05-10 | ||||
416 | 2018 | AC-3 | 2 channels | 2014-05-10 | |||||
416 | 2019 | Teletext | 2014-05-10 | ||||||
417 | 2027 | AVC, High@L4.0 | N/A | N/A | 2014-05-10 | ||||
417 | 2028 | AC-3 | 2 channels | 2014-05-10 | |||||
417 | 2029 | Teletext | 2014-05-10 | ||||||
418 | 2051 | AVC | N/A | N/A | 2014-05-10 | ||||
418 | 2052 | AC-3 | 2 channels | 2014-05-10 | |||||
419 | 2071 | AVC | N/A | N/A | 2014-05-10 | ||||
419 | 2072 | MPEG Audio | 2014-05-10 | ||||||
419 | 2073 | AC-3 | 1 channel | 2014-05-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1439 zappers op dit moment | Copyright KingOfSat 2024 |