Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | ![]() |
37836 | ![]() |
![]() |
719 | 159 | 16°E | 0.06° | 0.07° | N/A | N/A | 2021-03-05 08:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
16.0°E | ![]() |
12569.00 | H | DVB-S | QPSK | 3703 7/8 | ![]() |
![]() |
SIC International | BISS | 1 | 256 por | 2019-03-07 + |
16.0°E | ![]() |
12605.00 | H | DVB-S2 | QPSK | 30000 3/4 | ![]() |
16.0°E | ![]() |
12639.00 | H | DVB-S2 | 8PSK | 10833 3/5 | ![]() |
![]() |
RTSH 1 HD | FTA | 110 | 112 alb | 2019-01-27 + | |
![]() |
RTSH 3 | FTA | 120 | 122 alb | 2019-01-27 + | |
![]() |
RTSH Plus | FTA | 130 | 132 alb | 2018-02-10 + | |
![]() |
RTSH 24 | FTA | 140 | 142 alb | 2019-01-27 + | |
![]() |
RTSH Shqip | FTA | 150 | 152 alb | 2018-02-10 + | |
![]() |
RTSH Muzike | FTA | 160 | 162 alb | 2018-02-10 + | |
![]() |
RTSH Shkolle HD | FTA | 240 | 242 alb | 2020-09-17 + | |
![]() |
Radio Tirana 1 | FTA | 170 | 172 alb | 2018-02-10 | |
![]() |
Radio Tirana 2 | FTA | 180 | 182 eng | 2018-02-10 | |
![]() |
Radio Tirana Internacional | FTA | 190 | 192 eng | 2018-02-10 | |
![]() |
Radio Tirana Klasik | FTA | 200 | 202 alb | 2018-02-10 | |
![]() |
Radio Kukesi | FTA | 210 | 212 alb | 2020-11-06 | |
![]() |
Radio Tirana Jazz | FTA | 220 | 222 alb | 2019-12-14 | |
![]() |
Radio Tirana 3 | FTA | 230 | 232 alb | 2020-04-18 | |
![]() |
Radio Korca | FTA | 250 | 252 alb | 2020-11-06 | |
![]() |
Radio Gjirokastra | FTA | 260 | 262 alb | 2020-11-06 | |
![]() |
Radio Shkodra | FTA | 270 | 272 eng | 2020-11-06 | |
![]() |
Radio Tirana Femiije | FTA | 280 | 282 alb | 2020-10-17 |
16.0°E | ![]() |
12653.50 | H | DVB-S | QPSK | 11111 2/3 | ![]() |
![]() |
Unire TV | PowerVu | 1 | 100 ita 102 |
2012-12-30 + | |
![]() |
Unire 2 | PowerVu | 2 | 200 ita 202 |
2012-12-30 + | |
![]() |
Unire Blu | PowerVu | 10 | 300 | 2017-07-15 + |
16.0°E | ![]() |
12660.00 | H | DVB-S2 | QPSK | 2222 5/6 | ![]() |
Detailed transponder stream properties (12605.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4501 | M1 HD (Europe) | 1101 | AVC | N/A | N/A | 2021-03-05 | |||
4501 | M1 HD (Europe) | 1102 | AC-3 | 2 channels | 2021-03-05 | ||||
4501 | M1 HD (Europe) | 1131 | Teletext | 2021-03-05 | |||||
4501 | M1 HD (Europe) | 1141 | DVB Subtitle | 2021-03-05 | |||||
4502 | M2 HD (Europe) | 1201 | AVC | N/A | N/A | 2021-03-05 | |||
4502 | M2 HD (Europe) | 1202 | AC-3 | 2 channels | 2021-03-05 | ||||
4502 | M2 HD (Europe) | 1231 | Teletext | 2021-03-05 | |||||
4502 | M2 HD (Europe) | 1241 | DVB Subtitle | 2021-03-05 | |||||
4503 | M4 HD (Europe) | 1301 | AVC | N/A | N/A | 2021-03-05 | |||
4503 | M4 HD (Europe) | 1302 | AC-3 | 2 channels | 2021-03-05 | ||||
4503 | M4 HD (Europe) | 1331 | Teletext | 2021-03-05 | |||||
4503 | M4 HD (Europe) | 1341 | DVB Subtitle | 2021-03-05 | |||||
4504 | Duna TV HD (Europe) | 1401 | AVC | N/A | N/A | 2021-03-05 | |||
4504 | Duna TV HD (Europe) | 1402 | AC-3 | 2 channels | 2021-03-05 | ||||
4504 | Duna TV HD (Europe) | 1431 | Teletext | 2021-03-05 | |||||
4504 | Duna TV HD (Europe) | 1441 | DVB Subtitle | 2021-03-05 | |||||
4505 | TV 2 (test) | 115 | MPEG Audio | 2021-03-05 | |||||
4505 | TV 2 (test) | 301 | MPEG Audio | 2021-03-05 | |||||
4505 | TV 2 (test) | 1501 | AVC | N/A | N/A | 2021-03-05 | |||
4505 | TV 2 (test) | 1502 | MPEG Audio | 2021-03-05 | |||||
4505 | TV 2 (test) | 1531 | Teletext | 2021-03-05 | |||||
4506 | TV 4 | 1601 | AVC | N/A | N/A | 2021-03-05 | |||
4506 | TV 4 | 1602 | MPEG Audio | 2021-03-05 | |||||
4507 | Film+ HU | 1701 | AVC | N/A | N/A | 2021-03-05 | |||
4507 | Film+ HU | 1702 | MPEG Audio | 2021-03-05 | |||||
4508 | Cool TV | 1801 | AVC | N/A | N/A | 2021-03-05 | |||
4508 | Cool TV | 1802 | MPEG Audio | 2021-03-05 | |||||
4509 | RTL2 Hun | 1901 | AVC | N/A | N/A | 2021-03-05 | |||
4509 | RTL2 Hun | 1902 | MPEG Audio | 2021-03-05 | |||||
4510 | RTL Klub | 2001 | AVC | N/A | N/A | 2021-03-05 | |||
4510 | RTL Klub | 2002 | MPEG Audio | 2021-03-05 | |||||
4510 | RTL Klub | 2031 | Teletext | 2021-03-05 | |||||
4511 | RTL+ | 2101 | AVC | N/A | N/A | 2021-03-05 | |||
4511 | RTL+ | 2102 | MPEG Audio | 2021-03-05 | |||||
4512 | Sorozat+ | 2201 | AVC | N/A | N/A | 2021-03-05 | |||
4512 | Sorozat+ | 2202 | MPEG Audio | 2021-03-05 | |||||
4513 | Slager TV HU | 2301 | AVC | N/A | N/A | 2021-03-05 | |||
4513 | Slager TV HU | 2302 | MPEG Audio, Layer 2 | 2021-03-05 | |||||
4514 | Kino Barrandov | 2401 | AVC | N/A | N/A | 2021-03-05 | |||
4514 | Kino Barrandov | 2402 | MPEG Audio, Layer 2 | 2021-03-05 | |||||
4514 | Kino Barrandov | 2403 | MPEG Audio, Layer 2 | 2021-03-05 | |||||
4515 | Barrandov Krimi | 2501 | AVC | N/A | N/A | 2021-03-05 | |||
4515 | Barrandov Krimi | 2502 | MPEG Audio, Layer 2 | 2021-03-05 | |||||
4515 | Barrandov Krimi | 2503 | MPEG Audio, Layer 2 | 2021-03-05 | |||||
4517 | Extreme Sports Channel | 2701 | AVC | N/A | N/A | 2021-03-05 | |||
4517 | Extreme Sports Channel | 2702 | MPEG Audio | 2021-03-05 | |||||
4517 | Extreme Sports Channel | 2703 | MPEG Audio | 2021-03-05 | |||||
4517 | Extreme Sports Channel | 2741 | DVB Subtitle | 2021-03-05 | |||||
4518 | Orange Sport 3 | 2801 | AVC | N/A | N/A | 2021-03-05 | |||
4518 | Orange Sport 3 | 2802 | MPEG Audio | 2021-03-05 | |||||
4518 | Orange Sport 3 | 2803 | MPEG Audio | 2021-03-05 | |||||
4519 | Orange Sport 4 | 2901 | AVC | N/A | N/A | 2021-03-05 | |||
4519 | Orange Sport 4 | 2902 | MPEG Audio | 2021-03-05 | |||||
4519 | Orange Sport 4 | 2903 | MPEG Audio | 2021-03-05 | |||||
4520 | Orange Infokanal | 3001 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-03-05 | |
4520 | Orange Infokanal | 3002 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-03-05 | ||||
4522 | Orange Sport 2 | 3201 | AVC | N/A | N/A | 2021-03-05 | |||
4522 | Orange Sport 2 | 3202 | MPEG Audio | 2021-03-05 | |||||
4522 | Orange Sport 2 | 3203 | MPEG Audio | 2021-03-05 | |||||
4523 | Trojka | 3301 | AVC | N/A | N/A | 2021-03-05 | |||
4523 | Trojka | 3302 | MPEG Audio, Layer 2 | 2021-03-05 | |||||
4524 | Lala TV | 3401 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-03-05 | |
4524 | Lala TV | 3402 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-03-05 | ||||
4524 | Lala TV | 3403 | MPEG Audio | 2021-03-05 | |||||
4525 | UP Network | 3501 | AVC | N/A | N/A | 2021-03-05 | |||
4525 | UP Network | 3502 | MPEG Audio | 2021-03-05 | |||||
4525 | UP Network | 3503 | MPEG Audio | 2021-03-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1156 zappers op dit moment | Copyright KingOfSat 2021 |