Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 11Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | FTA | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | FTA | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | FTA | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | FTA | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | FTA | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | FTA | 6 | 6026 eng | 2024-02-01 + | ||
Central Asia TV | FTA | 7 | 6027 ara | 2021-04-18 + | ||
Chada TV | FTA | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | FTA | 12 | 6022 | 2024-07-01 + | ||
SUMER FM | FTA | 19 | 192 ara | 2021-04-18 | ||
AL RASHEED RADIO | FTA | 20 | 202 ara | 2023-01-18 |
Detailed transponder stream properties (11315.15 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 2861 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
1 | 2862 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
2 | 401 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
2 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
3 | 2871 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
3 | 2872 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4 | 6014 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
4 | 6024 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5 | 6015 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
5 | 6025 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
6 | 6016 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
6 | 6026 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7 | 6017 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
7 | 6027 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
8 | 6018 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
8 | 6028 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
12 | 6012 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
12 | 6022 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
19 | 192 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
20 | 202 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2054 zappers op dit moment | Copyright KingOfSat 2024 |