Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 16Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 18 | 31400 2/3 |
Primocanale HD | FTA | 4001 | 2301 ita | 2024-07-28 + | ||
Telenord | FTA | 4002 | 2311 ita | 2024-07-28 + | ||
Teleradiopace 1 | FTA | 4003 | 2321 ita | 2024-07-28 + | ||
Telecity Liguria | FTA | 4004 | 3008 ita | 2024-10-05 + | ||
TeleGenova Sat | FTA | 4005 | 2341 ita | 2024-07-28 + | ||
TLS TeleLiguriaSud | FTA | 4006 | 2351 ita | 2024-07-28 + | ||
Primocanale Primo Piano | FTA | 4007 | 2361 ita | 2024-07-28 + | ||
Telecolor | FTA | 4008 | 2371 ita | 2024-07-28 + | ||
Canale Italia | FTA | 4009 | 2381 ita | 2024-07-28 + | ||
Valenza TV | FTA | 4010 | 1381 ita | 2024-07-28 + | ||
Primantenna | FTA | 4011 | 2401 ita | 2024-07-28 + | ||
Rete Sette | FTA | 4012 | 2411 ita | 2024-07-28 + | ||
Teleradiopace 2 | FTA | 4014 | 2431 ita | 2024-07-28 + | ||
Luna TV | FTA | 4015 | 2441 ita | 2024-07-28 + | ||
TLS TeleLiguriaSud | FTA | 4026 | 2351 ita | 2024-07-28 + | ||
Canale Italia | FTA | 4029 | 2381 | 2024-07-28 + |
9.0°E | 20Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 24 | 31400 2/3 |
Rete 8 | FTA | 7001 | 2701 ita | 2024-07-28 + | ||
Telemolise | FTA | 7002 | 2711 ita | 2024-07-28 + | ||
Laqtv | FTA | 7003 | 2721 aac ita | 2024-07-28 + | ||
TV Sei | FTA | 7004 | 2731 ita | 2024-07-28 + | ||
Telemax | FTA | 7005 | 2741 ita | 2024-07-28 + | ||
InfoMediaNews | FTA | 7006 | 2751 aac ita | 2024-07-28 + | ||
Super J | FTA | 7007 | 2761 ita | 2024-07-28 + | ||
Teleregione Live | FTA | 7008 | 2771 ita | 2024-07-28 + | ||
Diciotto | FTA | 7009 | 2781 ita | 2024-07-28 + | ||
Canale Italia | FTA | 7010 | 1821 ita | 2024-07-28 + | ||
6 OnAir | FTA | 7011 | 2801 ita | 2024-07-28 + | ||
Antenna 10 | FTA | 7012 | 2811 ita | 2024-07-28 + | ||
Rete 8 Sport | FTA | 7013 | 2821 ita | 2024-07-28 + | ||
Telesirio | FTA | 7014 | 2831 ita | 2024-07-28 + | ||
TLT Canale 77 | FTA | 7015 | 2841 aac ita | 2024-07-28 + | ||
Le Cronache | FTA | 7016 | 2851 ita | 2024-07-28 + | ||
Vera TV | FTA | 7017 | 2861 ita | 2024-07-28 + | ||
TRSP | FTA | 7018 | 2871 ita | 2024-07-28 + | ||
Radio Parsifal TV | FTA | 7019 | 2881 ita | 2024-07-28 + | ||
CANALE ITALIA extra | FTA | 7030 | 1821 | 2024-07-28 |
9.0°E | 22Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 25 | 31400 2/3 |
Video Calabria | FTA | 9801 | 2901 ita | 2024-07-28 + | ||
LaC | FTA | 9802 | 2911 ita | 2024-07-28 + | ||
TEN Italia | FTA | 9803 | 2921 ita | 2024-07-28 + | ||
Calabria TV | FTA | 9804 | 2931 ita | 2024-07-28 + | ||
RTI La Première | FTA | 9805 | 2941 fra | 2024-07-28 + | ||
Esperia TV 18 | FTA | 9806 | 2951 ita | 2024-07-28 + | ||
Telespazio TV | FTA | 9807 | 2961 ita | 2024-07-28 + | ||
LaC OnAir | FTA | 9808 | 2971 | 2024-07-28 + | ||
Tele A1 Corigliano | FTA | 9809 | 2981 aac ita | 2024-07-28 + | ||
Canale Italia | FTA | 9810 | 1821 ita | 2024-07-28 + | ||
L'altro corriere | FTA | 9811 | 3001 ita | 2024-07-28 + | ||
Telemia | FTA | 9812 | 3011 ita | 2024-07-28 + | ||
Reggio TV | FTA | 9813 | 3021 ita | 2024-07-28 + | ||
RTC Tele Calabria | FTA | 9814 | 3031 ita | 2024-07-28 + | ||
Telemormanno | FTA | 9815 | 3041 ita | 2024-07-28 + | ||
Jonica Radio TV | FTA | 9816 | 3051 ita | 2024-10-28 + | ||
Wedding TV Italia | FTA | 9817 | 3061 aac ita | 2024-07-28 + | ||
Tele Dehon | FTA | 9818 | 3071 ita | 2024-07-28 + | ||
Videotouring 655 | FTA | 9819 | 3081 aac ita | 2024-07-28 + | ||
7 Gold Calabria | FTA | 9820 | 3091 ita | 2024-07-28 + | ||
Canale Italia | FTA | 9830 | 1821 ita | 2024-07-28 + | ||
REGGIO TV HD | FTA | 9833 | 3021 ita | 2024-07-28 |
Detailed transponder stream properties (12380.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4001 | 2300 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
4001 | 2301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4002 | 2310 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
4002 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4003 | 2320 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
4003 | 2321 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4004 | 3007 | AVC 3.2, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
4004 | 3008 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4005 | 2340 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4005 | 2341 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4006 | 2350 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
4006 | 2351 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4006 | 2359 | Teletext | 2024-11-21 | ||||||
4007 | 2360 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4007 | 2361 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4008 | 2370 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4008 | 2371 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4009 | 2380 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4009 | 2381 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4010 | 1380 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
4010 | 1381 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4011 | 2400 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
4011 | 2401 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4012 | 2410 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
4012 | 2411 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4014 | 2430 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
4014 | 2431 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4015 | 2440 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
4015 | 2441 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2095 zappers op dit moment | Copyright KingOfSat 2024 |