Satpositie | Sateliet | News | Kanalen | FTA-kanalen | Longitude | Max declination | Updaten | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6°E | Eutelsat 21B | 75 | 39 | 21.56°E | 0.07° | 2024-12-29 19:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
21.6°E | 7Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 16 | 27500 3/4 |
Al Aoula | FTA | 1 | 102 ara | 2021-02-24 + | ||
2M National | FTA | 2 | 122 ara | 2024-10-22 + | ||
Arriadia | FTA | 3 | 133 ara | 2021-02-24 + | ||
Athaqafia | FTA | 4 | 142 ara | 2021-02-24 + | ||
Al Maghribia | FTA | 5 | 152 ara | 2021-02-24 + | ||
Assadissa | FTA | 6 | 162 ara | 2021-02-24 + | ||
Medi 1 TV | FTA | 11 | 1102 ara | 2021-02-24 + |
21.6°E | 6Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 32 | 27500 3/4 |
Aflam HD | FTA | 7 | 172 | 2021-04-08 + | ||
Tamazight | FTA | 8 | 256 tac 257 tmz 258 rif 259 ber |
2021-04-08 + | ||
Al Aoula Laayoune | FTA | 9 | 92 ara | 2021-04-08 + | ||
Al Aoula Inter HD | FTA | 10 | 1012 ara | 2021-04-08 + | ||
Arryadia HD | FTA | 13 | 1302 ara | 2021-04-08 + | ||
Assadissa HD | FTA | 16 | 1602 ara | 2021-04-08 + |
21.6°E | 2Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 48 | 27500 3/4 |
Trafic Info | FTA | 1 | 8188 ara | 2024-12-29 | ||
Str Agadir | FTA | 50 | 501 ara | 2024-12-23 |
21.6°E | 1Eutelsat 21B | 11617.00 | V | DVB-S2 | 8PSK Stream 64 | 27500 3/4 |
TX SPORT 2 | FTA | 1 | 256 eng 257 eng |
2021-02-24 |
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 8188 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
2 | 292 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
11 | 256 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
20 | 295 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
21 | 257 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
30 | 293 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
31 | 258 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
40 | 294 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
41 | 259 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
50 | 501 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
53 | 531 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
54 | 541 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
70 | 701 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
80 | 801 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
90 | 901 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
91 | 911 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 | |||||
572 | 601 | MPEG Audio, Layer 2 | 2 channels | 2025-01-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1136 zappers op dit moment | Copyright KingOfSat 2025 |