Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 271 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-16 12:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 1SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
Radio_Nacional | FTA | 2 | 306 esp 307 esp |
2024-07-13 |
4.8°E | 25SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC English (E Af.) | FTA | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | FTA | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | FTA | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | FTA | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | FTA | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | FTA | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | FTA | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | FTA | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | FTA | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | FTA | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | FTA | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | FTA | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | FTA | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | FTA | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | FTA | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | FTA | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | FTA | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | FTA | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | FTA | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | FTA | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | FTA | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | FTA | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | FTA | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | FTA | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | FTA | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | FTA | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | FTA | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | FTA | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | FTA | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | FTA | 5 | 3005 | 2021-03-07 | ||
Bambara and French | FTA | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | FTA | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | FTA | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | FTA | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | FTA | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | FTA | 11 | 3011 | 2021-03-07 | ||
Lome Togo | FTA | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | FTA | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | FTA | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | FTA | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | FTA | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | FTA | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | FTA | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | FTA | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | FTA | 20 | 3020 | 2021-03-07 | ||
Congo DRC | FTA | 21 | 3021 | 2021-03-07 | ||
Madagascar | FTA | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | FTA | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | FTA | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | FTA | 25 | 3025 | 2021-03-07 | ||
VOA Accra | FTA | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | FTA | 27 | 3027 | 2021-04-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1455 zappers op dit moment. | Copyright KingOfSat 2024 |