Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 1Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
Radio CONGO | FTA | 362 | 1139 fra | 2023-09-18 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Radio 1 | FTA | 3581 | 3523 esp | 2023-06-19 | ||
REE | FTA | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | FTA | 1701 | 881 | 2019-08-01 | ||
RFI Francais | FTA | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | FTA | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | FTA | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | FTA | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | FTA | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | FTA | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | FTA | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | FTA | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | FTA | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | FTA | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | FTA | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | FTA | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | FTA | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | FTA | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | FTA | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | FTA | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | FTA | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | FTA | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | FTA | 1721 | 882 | 2024-01-11 | ||
RFI Mali | FTA | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | FTA | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | FTA | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | FTA | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | FTA | 1726 | 884 | 2019-08-01 | ||
RFI Niger | FTA | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | FTA | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | FTA | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | FTA | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | FTA | 1731 | 889 | 2019-08-01 | ||
RFI Juba | FTA | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | FTA | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | FTA | 1734 | 884 | 2019-08-01 | ||
RFI Musique | FTA | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | FTA | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | FTA | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | FTA | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | FTA | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | FTA | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | FTA | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | FTA | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | FTA | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | FTA | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | FTA | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | FTA | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | FTA | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | FTA | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | FTA | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | FTA | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | FTA | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | FTA | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | FTA | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | FTA | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | FTA | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | FTA | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | FTA | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | FTA | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | FTA | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | FTA | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | FTA | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | FTA | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | FTA | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | FTA | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | FTA | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | FTA | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | FTA | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | FTA | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | FTA | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | FTA | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | FTA | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | FTA | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | FTA | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | FTA | 1887 | 894 swa | 2024-02-17 |
8.0°W | 2Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Sout Al Rayyan | FTA | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | FTA | 412 | 780 ara | 2023-08-14 |
8.0°W | 4Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
Sharjah Radio | FTA | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | FTA | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | FTA | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | FTA | 12 | 150 ara | 2024-07-07 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | FTA | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | FTA | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | FTA | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | FTA | 14 | 69 | 2024-03-23 | ||
Kuwait FM | FTA | 15 | 67 | 2024-03-23 | ||
Kuwait Super | FTA | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | FTA | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | FTA | 18 | 59 | 2024-03-23 | ||
OFM | FTA | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | FTA | 20 | 44 | 2024-03-23 |
8.0°W | 5Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | FTA | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | FTA | 2714 | 7142 ger | 2024-07-08 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
ERI Radio1 | FTA | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | FTA | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | FTA | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | FTA | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | FTA | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | FTA | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | FTA | 7336 | 7397 | 2024-10-04 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Al-Iraqia | FTA | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | FTA | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | FTA | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | FTA | 7227 | 7227 ara | 2021-11-09 |
8.0°W | 3Eutelsat 8 West B | 12620.00 | V | DVB-S | QPSK | 890 1/2 |
Naam | Codering | SID | Audio | Updaten | ||
Radio Contact FR. | FTA | 400 | 40 fra | 2018-10-17 | ||
MAXIMUM. | FTA | 401 | 50 fra | 2018-10-17 | ||
Bel RTL. | FTA | 402 | 60 fra | 2018-10-17 |
8.0°W | 1Eutelsat 8 West B | 12621.57 | V | DVB-S | QPSK | 256 1/2 |
FTA | 1 | 769 | 2020-12-25 |
8.0°W | 5Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | FTA | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | FTA | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | FTA | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | FTA | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | FTA | 5006 | 5006 | 2024-03-23 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
YEMEN Radio | FTA | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | FTA | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | FTA | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | FTA | 1680 | 1682 | 2024-10-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1381 zappers op dit moment. | Copyright KingOfSat 2024 |