Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.1°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 9Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
ZD FM | FTA | 513 | 519 aac | 2024-01-20 | ||
JembeFM Test | FTA | 514 | 521 aac | 2024-08-10 | ||
CloudsFM Test | FTA | 515 | 523 | 2024-08-10 | ||
pentecostal fm | FTA | 516 | 525 aac | 2024-01-20 | ||
Platinum fm | FTA | 517 | 530 aac | 2024-01-20 | ||
Jtm fm test | FTA | 518 | 532 | 2024-01-20 | ||
test | FTA | 526 | 527 aac | 2024-07-20 | ||
test | FTA | 527 | 531 aac | 2024-01-13 | ||
test | FTA | 528 | 535 aac | 2024-02-04 |
46.0°E | 9Azerspace-1 | 3834.00 | H | DVB-S2 | 8PSK | 1587 3/4 |
LULU FM | FTA | 11 | 400 | 2024-05-08 | ||
TRACE FM | FTA | 12 | 401 | 2024-05-08 | ||
SIDAI FM | FTA | 13 | 402 | 2024-05-08 | ||
SOUNDCITY FM | FTA | 14 | 403 | 2024-05-08 | ||
SANG'U FM | FTA | 15 | 52 | 2024-05-08 | ||
GETU FM | FTA | 16 | 54 | 2024-05-08 | ||
INKA FM | FTA | 17 | 56 | 2024-05-08 | ||
GICHICHIO FM | FTA | 18 | 58 | 2024-05-08 | ||
KAYU FM | FTA | 19 | 60 | 2024-05-08 |
46.0°E | 1Azerspace-1 | 3836.00 | H | DVB-S2 | 8PSK | 1250 3/5 |
SPIRIT FM | FTA | 2 | 515 aac eng | 2024-05-08 |
46.0°E | 1Azerspace-1 | 3842.00 | H | DVB-S2 | 8PSK | 1582 2/3 |
SALT RADIO UGANDA | FTA | 2 | 257 eng | 2022-03-27 |
46.0°E | 1Azerspace-1 | 3860.00 | H | DVB-S2 | QPSK | 1025 1/2 |
Naam | Codering | SID | Audio | Updaten | ||
JAMBOFM | FTA | 1002 | 37 aac | 2023-12-17 |
46.0°E | 1Azerspace-1 | 3874.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Passion FM | FTA | 2 | 33 | 2023-06-11 |
46.0°E | 1Azerspace-1 | 3922.00 | V | DVB-S2 | 8PSK | 2500 5/6 |
Wasafi FM TZ | FTA | 1 | 4117 eng | 2023-08-13 |
46.0°E | 2Azerspace-1 | 4112.00 | V | DVB-S2 | 8PSK | 2432 3/5 |
Magic FM | FTA | 1 | 258 eng | 2024-02-20 | ||
Classic FM | FTA | 3 | 35 eng | 2024-02-20 |
46.0°E | 1Azerspace-1 | 4123.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Radio_Imaan | FTA | 2 | 4114 eng 4115 eng |
2024-03-08 |
46.0°E | 1Azerspace-1 | 4128.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Wasafi fm | FTA | 2 | 4113 | 2024-01-26 |
46.0°E | 1Azerspace-1 | 4130.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
E-FM RADIO TANZANIA | FTA | 2 | 515 eng | 2019-08-18 |
46.0°E | 4Azerspace-1 | 4132.50 | V | DVB-S2 | QPSK | 1843 5/6 |
Clouds FM | FTA | 2 | 4113 eng | 2022-05-29 | ||
Choice FM | FTA | 3 | 4114 eng | 2022-05-29 | ||
Safina FM | FTA | 4 | 4115 eng | 2022-05-29 | ||
jambo fm | FTA | 5 | 4116 eng | 2023-04-15 |
46.0°E | 1Azerspace-1 | 4137.00 | V | DVB-S2 | QPSK | 1603 8/9 |
Upendo_FM | FTA | 513 | 514 eng | 2022-08-14 |
46.0°E | 2Azerspace-1 | 4144.00 | V | DVB-S2 | 8PSK | 2300 2/3 |
SHINE FM | FTA | 1002 | 38 eng | 2023-11-22 | ||
SIBUKA FM | FTA | 1003 | 40 eng | 2023-11-22 |
46.0°E | 1Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
UFM | FTA | 950 | 3950 aac swa | 2023-04-08 |
46.0°E | 1Azerspace-1 | 11025.00 | V | DVB-S2 | 8PSK | 12700 5/6 |
Kepez_FM | FTA | 5 | 4114 aze | 2022-01-28 |
46.0°E | 7Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
radio Imedi | FTA | 29 | 3001 eng | 2024-02-28 | ||
radio Iveria | FTA | 30 | 3002 eng | 2024-02-28 | ||
radio Saz.Mau | FTA | 31 | 3000 | 2024-04-11 | ||
radio 1 Arkhi Muz. | FTA | 32 | 3003 eng | 2024-02-28 | ||
radio Ajara | FTA | 33 | 3004 | 2024-02-28 | ||
Georgian radio | FTA | 34 | 3006 | 2024-02-28 | ||
radio Obieqtivi | FTA | 35 | 3005 geo | 2024-02-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1215 zappers op dit moment. | Copyright KingOfSat 2024 |