Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 65 | 65 | 4.96°E | -0.06° | 0.06° | N/A | N/A | 2024-12-27 09:57 | ||
4.8°E | Astra 4A | 32299 | 268 | 93 | 4.77°E | -0.05° | 0.05° | N/A | N/A | 2025-01-27 04:46 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 14Astra 4A | 12130.00 | V | DVB-S | QPSK | 27500 3/4 |
2+2 | FTA | 6610 | 6612 ukr | 2023-09-28 + | ||
DIM TV | FTA | 6620 | 6622 ukr | 2023-03-30 + | ||
Telekanal STB | FTA | 6630 | 6632 ukr | 2024-05-01 + | ||
ICTV 2 | FTA | 6650 | 6652 ukr | 2024-05-01 + | ||
We-Ukraine+ | FTA | 6660 | 6662 ukr | 2025-01-17 + | ||
Army TV | FTA | 6675 | 6677 ukr | 2023-09-27 + | ||
1+1 | FTA VeriMatrix |
6680 | 6682 ukr | 2024-01-05 + | ||
Pryamiy | FTA | 6690 | 6692 ukr | 2025-01-17 + | ||
Ukrayinske Radio | FTA | 6600 | 6601 ukr | 2022-10-22 | ||
Radio Promin | FTA | 6602 | 6603 ukr | 2022-04-09 | ||
Radio Culture | FTA | 6604 | 6605 ukr | 2022-10-11 | ||
RadioTochka | FTA | 6606 | 6607 ukr | 2023-12-21 | ||
Voice | FTA | 6608 | 6609 ukr | 2022-11-18 | ||
Tysa FM | FTA | 6695 | 6696 ukr | 2022-11-18 |
Detailed transponder stream properties (12130.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
6600 | 6601 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6602 | 6603 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6604 | 6605 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6606 | 6607 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6608 | 6609 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6610 | 6611 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-27 | ||
6610 | 6612 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6620 | 6621 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-01-27 | ||
6620 | 6622 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6630 | 6631 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-27 | ||
6630 | 6632 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6650 | 6651 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-27 | ||
6650 | 6652 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6660 | 6661 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-01-27 | ||
6660 | 6662 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6675 | 6676 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-01-27 | ||
6675 | 6677 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6680 | 6681 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-27 | ||
6680 | 6682 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6690 | 6691 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-01-27 | ||
6690 | 6692 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 | |||||
6695 | 6696 | MPEG Audio, Layer 2 | 2 channels | 2025-01-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2040 zappers op dit moment | Copyright KingOfSat 2025 |