Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.21°E | 0.46° | 0.70° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.01°E | -0.02° | 0.06° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 25.97°E | 0.04° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 429 | 395 | 25.95°E | -0.02° | 0.07° | N/A | N/A | 2025-01-29 07:47 | ||
26.0°E | Es'hail 2 | 43700 | 133 | 67 | 25.76°E | 0.01° | 0.02° | N/A | N/A | 2025-01-29 13:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | FTA | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | FTA | 21 | 3212 aac eng | 2024-09-14 + | ||
Adanse3 TV | FTA | 22 | 3222 ara | 2025-01-23 + | ||
Star Plus TV Ghana | FTA | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | FTA | 24 | 3242 | 2024-10-19 + | ||
Fish TV Ghana | FTA | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | FTA | 27 | 3272 eng | 2024-07-31 + | ||
Tevah TV | FTA | 29 | 3292 | 2025-01-29 + | ||
Anidaso TV | FTA | 30 | 3302 | 2024-11-26 + | ||
Al Karma ME1 | FTA | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | FTA | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | FTA | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | FTA | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | FTA | 35 | 3352 aac eng | 2024-09-14 + | ||
Zaa TV | FTA | 36 | 49 eng | 2024-12-07 + | ||
ODO TV | FTA | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | FTA | 38 | 3382 aac | 2024-11-22 + | ||
AP TV | FTA | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | FTA | 40 | 3402 aac | 2024-07-22 + | ||
Hennes TV Plus | FTA | 44 | 3442 eng | 2024-12-12 + | ||
Sagani TV | FTA | 45 | 3452 eng | 2024-09-20 + | ||
Champion TV Ghana | FTA | 46 | 3462 aac eng | 2024-12-23 + | ||
RADIO 2M | FTA | 17 | 3171 eng | 2024-03-23 |
Detailed transponder stream properties (12303.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
16 | 3161 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-30 | ||
16 | 3162 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
17 | 3171 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
21 | 3211 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-30 | ||
21 | 3212 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
22 | 3221 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
22 | 3222 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
23 | 3231 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
23 | 3232 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
24 | 3241 | AVC 4, High | 4:2:0 | 720 | 576 | 1.364 | 2025-01-30 | ||
24 | 3242 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
26 | 3261 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-30 | ||
26 | 3262 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
27 | 3271 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
27 | 3272 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
29 | 3291 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-01-30 | ||
29 | 3292 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
30 | 3301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
30 | 3302 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
31 | 3311 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-01-30 | ||
31 | 3312 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
33 | 3331 | AVC 3.2, Main | 4:2:0 | 1280 | 720 | 1.778 | 2025-01-30 | ||
33 | 3332 | AACADTS | 2 channels Front: L R |
2025-01-30 | |||||
34 | 3341 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2025-01-30 | ||
34 | 3342 | AACADTS | 2 channels Front: L R |
2025-01-30 | |||||
35 | 3351 | AVC 4.2, Main | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
35 | 3352 | AACADTS | 2 channels Front: L R |
2025-01-30 | |||||
36 | 3361 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.364 | 2025-01-30 | ||
36 | 3362 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
37 | 3371 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
37 | 3372 | AACADTS | 2 channels Front: L R |
2025-01-30 | |||||
38 | 3381 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.250 | 2025-01-30 | ||
38 | 3382 | AACADTS | 2 channels Front: L R |
2025-01-30 | |||||
39 | 3391 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-01-30 | ||
39 | 3392 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
40 | 256 | AVC 4.2, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-30 | ||
40 | 3402 | AACADTS | 2 channels Front: L R |
2025-01-30 | |||||
45 | 3451 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.364 | 2025-01-30 | ||
45 | 3452 | MPEG Audio, Layer 2 | 2 channels | 2025-01-30 | |||||
46 | 3461 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-01-30 | ||
46 | 3462 | AACADTS | 2 channels Front: L R |
2025-01-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1429 zappers op dit moment | Copyright KingOfSat 2025 |