Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 762 | 233 | 16.1°E | -0.06° | 0.07° | N/A | N/A | 2024-11-15 22:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 33Eutelsat 16A | 11554.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Good Times HD | Conax | 1801 | 1102 eng | 2023-08-21 + | ||
Disney Junior Croatia | Conax | 1802 | 1202 eng | 2024-08-19 + | ||
RIC |
Conax | 1803 | 1302 eng | 2021-03-29 + | ||
Toxic Folk | Conax | 1804 | 1402 cro | 2021-04-15 + | ||
Toxic | Conax | 1805 | 1502 cro | 2024-02-08 + | ||
Balkanika | Conax | 1806 | 1602 bul | 2019-01-26 + | ||
Arena Sport 2 HD | Conax Irdeto 2 Nagravision 3 |
1808 | 1802 cro | 2021-11-20 + | ||
Hustler HD | Conax Irdeto 2 |
1809 | 1902 ita | 2023-07-29 + | ||
Hustler TV | Conax Irdeto 2 Nagravision 3 |
1810 | 2002 eng | 2022-04-30 + | ||
BBC Earth HD | Conax | 1811 | 2102 eng | 2021-07-23 + | ||
HRT 3 | Conax Irdeto 2 Nagravision 3 VideoGuard |
1812 | 2202 cro | 2023-05-06 + | ||
Arena Fight | Conax | 1814 | 2402 cro | 2021-04-15 + | ||
Diva Balkans | Conax | 1815 | 2502 | 2019-01-26 + | ||
Arena Sport 4 HD | Conax Irdeto 2 Nagravision 3 |
1816 | 2602 cro | 2022-04-30 + | ||
Arena Sport 6 HD | Conax Irdeto 2 Nagravision 3 |
1817 | 2702 cro | 2022-04-30 + | ||
Eurosport 2 |
Conax | 1818 | 2802 eng | 2024-02-01 + | ||
CineStar Action and Thriller | Conax Irdeto 2 Nagravision 3 VideoGuard |
1819 | 2902 eng | 2020-11-03 + | ||
RTL Crime (Croatia) | Conax | 1820 | 3002 cro | 2021-07-23 + | ||
Arena Sport 8 HD | Conax Irdeto 2 Nagravision 3 |
1821 | 3102 cro | 2022-04-30 + | ||
Cinestar TV | Conax | 1822 | 3203 | 2020-02-29 + | ||
RTL Passion | Conax | 1823 | 3302 cro | 2021-07-23 + | ||
Kino TV | Conax Irdeto 2 Nagravision 3 VideoGuard |
1827 | 3702 cro | 2022-02-15 + | ||
MTV 00s | Conax Irdeto 2 Nagravision 3 |
1833 | 4302 eng | 2024-06-20 + | ||
Mediaset Italia | Conax | 1836 | 4602 ita | 2019-01-14 + | ||
MTV Europe | Conax Irdeto 2 |
1838 | 4801 eng | 2022-07-10 + | ||
GP 1 | Conax | 1841 | 5202 cro | 2022-05-07 + | ||
HRT 4 | Conax Irdeto 2 Nagravision 3 |
1842 | 5102 cro | 2022-12-13 + | ||
CineStar Premiere 2 | Conax | 1846 | 5602 eng | 2020-04-22 + | ||
CineStar Premiere HD | Conax | 1847 | 5702 cro | 2020-02-29 + | ||
E! Eastern Europe | Conax Irdeto 2 Nagravision 3 |
1848 | 5802 eng | 2022-04-30 + | ||
CineStar Fantasy | Conax | 1853 | 6302 eng | 2024-08-19 + | ||
A1 HR OTA-Upgrade | FTA | 1898 | 2024-06-21 | |||
A1 HR OTA-Upgrade | FTA | 1899 | 2019-01-15 |
Detailed transponder stream properties (11554.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1801 | 1101 | AVC | N/A | N/A | 2024-11-21 | ||||
1801 | 1102 | MPEG Audio | 2024-11-21 | ||||||
1802 | 1201 | AVC | N/A | N/A | 2024-11-21 | ||||
1802 | 1202 | MPEG Audio | 2024-11-21 | ||||||
1803 | 1301 | AVC | N/A | N/A | 2024-11-21 | ||||
1803 | 1302 | MPEG Audio | 2024-11-21 | ||||||
1804 | 1401 | AVC | N/A | N/A | 2024-11-21 | ||||
1804 | 1402 | MPEG Audio | 2024-11-21 | ||||||
1805 | 1501 | AVC | N/A | N/A | 2024-11-21 | ||||
1805 | 1502 | MPEG Audio | 2024-11-21 | ||||||
1806 | 1601 | AVC | N/A | N/A | 2024-11-21 | ||||
1806 | 1602 | MPEG Audio | 2024-11-21 | ||||||
1808 | 1801 | AVC | N/A | N/A | 2024-11-21 | ||||
1808 | 1802 | MPEG Audio | 2024-11-21 | ||||||
1809 | 1901 | AVC | N/A | N/A | 2024-11-21 | ||||
1809 | 1902 | MPEG Audio | 2024-11-21 | ||||||
1810 | 2001 | AVC | N/A | N/A | 2024-11-21 | ||||
1810 | 2002 | MPEG Audio | 2024-11-21 | ||||||
1811 | 2101 | AVC | N/A | N/A | 2024-11-21 | ||||
1811 | 2102 | MPEG Audio | 2024-11-21 | ||||||
1811 | 2141 | DVB Subtitle | 2024-11-21 | ||||||
1812 | 2201 | AVC | N/A | N/A | 2024-11-21 | ||||
1812 | 2202 | MPEG Audio | 2024-11-21 | ||||||
1812 | 2231 | Teletext | 2024-11-21 | ||||||
1814 | 2401 | AVC | N/A | N/A | 2024-11-21 | ||||
1814 | 2402 | MPEG Audio | 2024-11-21 | ||||||
1815 | 2501 | AVC | N/A | N/A | 2024-11-21 | ||||
1815 | 2541 | DVB Subtitle | 2024-11-21 | ||||||
1815 | 2543 | DVB Subtitle | 2024-11-21 | ||||||
1815 | 2592 | MPEG Audio | 2024-11-21 | ||||||
1815 | 2593 | MPEG Audio | 2024-11-21 | ||||||
1815 | 5242 | DVB Subtitle | 2024-11-21 | ||||||
1816 | 2601 | AVC | N/A | N/A | 2024-11-21 | ||||
1816 | 2602 | MPEG Audio | 2024-11-21 | ||||||
1817 | 2701 | AVC | N/A | N/A | 2024-11-21 | ||||
1817 | 2702 | MPEG Audio | 2024-11-21 | ||||||
1818 | 2801 | AVC | N/A | N/A | 2024-11-21 | ||||
1818 | 2802 | MPEG Audio | 2024-11-21 | ||||||
1819 | 2901 | AVC | N/A | N/A | 2024-11-21 | ||||
1819 | 2902 | MPEG Audio | 2024-11-21 | ||||||
1820 | 3001 | AVC | N/A | N/A | 2024-11-21 | ||||
1820 | 3002 | MPEG Audio | 2024-11-21 | ||||||
1821 | 3101 | AVC | N/A | N/A | 2024-11-21 | ||||
1821 | 3102 | MPEG Audio | 2024-11-21 | ||||||
1822 | 3201 | AVC | N/A | N/A | 2024-11-21 | ||||
1822 | 3203 | MPEG Audio | 2024-11-21 | ||||||
1823 | 3301 | AVC | N/A | N/A | 2024-11-21 | ||||
1823 | 3302 | MPEG Audio | 2024-11-21 | ||||||
1827 | 3701 | AVC | N/A | N/A | 2024-11-21 | ||||
1827 | 3702 | MPEG Audio | 2024-11-21 | ||||||
1833 | 4301 | AVC | N/A | N/A | 2024-11-21 | ||||
1833 | 4302 | MPEG Audio | 2024-11-21 | ||||||
1836 | 4601 | AVC | N/A | N/A | 2024-11-21 | ||||
1836 | 4602 | MPEG Audio | 2024-11-21 | ||||||
1838 | 4801 | MPEG Audio | 2024-11-21 | ||||||
1838 | 4802 | AVC | N/A | N/A | 2024-11-21 | ||||
1838 | 4841 | DVB Subtitle | 2024-11-21 | ||||||
1838 | 4842 | DVB Subtitle | 2024-11-21 | ||||||
1838 | 4843 | DVB Subtitle | 2024-11-21 | ||||||
1841 | 5201 | AVC | N/A | N/A | 2024-11-21 | ||||
1841 | 5202 | MPEG Audio | 2024-11-21 | ||||||
1842 | 5101 | AVC | N/A | N/A | 2024-11-21 | ||||
1842 | 5102 | MPEG Audio | 2024-11-21 | ||||||
1842 | 5131 | Teletext | 2024-11-21 | ||||||
1846 | 5601 | AVC | N/A | N/A | 2024-11-21 | ||||
1846 | 5602 | MPEG Audio | 2024-11-21 | ||||||
1846 | 5641 | DVB Subtitle | 2024-11-21 | ||||||
1846 | 5642 | DVB Subtitle | 2024-11-21 | ||||||
1847 | 5701 | AVC | N/A | N/A | 2024-11-21 | ||||
1847 | 5702 | MPEG Audio | 2024-11-21 | ||||||
1847 | 5741 | DVB Subtitle | 2024-11-21 | ||||||
1847 | 5742 | DVB Subtitle | 2024-11-21 | ||||||
1848 | 5801 | AVC | N/A | N/A | 2024-11-21 | ||||
1848 | 5802 | MPEG Audio | 2024-11-21 | ||||||
1853 | 6301 | AVC | N/A | N/A | 2024-11-21 | ||||
1853 | 6302 | MPEG Audio | 2024-11-21 | ||||||
1853 | 6341 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1783 zappers op dit moment | Copyright KingOfSat 2024 |