Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-30 17:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 15Intelsat 20 (IS-20) | 12722.00 | V | DVB-S | QPSK | 26657 1/2 |
FANO TV | FTA | 88 | 1353 eng | 2024-10-02 + | ||
UBN | FTA | 102 | 4147 eng | 2019-08-17 + | ||
Prophetic Channel | FTA | 105 | 1422 eng | 2022-11-03 + | ||
Free Indeed TV | FTA | 106 | 1426 eng | 2019-09-10 + | ||
Mercy TV Plus | FTA | 109 | 1437 eng | 2019-06-21 + | ||
Kingdom Life Network | FTA | 125 | 1502 | 2021-01-16 + | ||
RTM | FTA | 131 | 1526 aac eng | 2021-01-19 + | ||
Champions TV Plus | FTA | 207 | 201 eng | 2020-09-11 + | ||
APTIM TV | FTA | 224 | 1897 eng | 2024-02-23 + | ||
Liberation TV | FTA | 226 | 2180 eng | 2024-03-01 + | ||
Ambience TV | FTA | 228 | 1001 eng | 2024-05-24 + | ||
Cii | FTA | 321 | 2286 eng | 2019-06-21 | ||
Salaamedia | FTA | 322 | 38 eng | 2019-06-21 | ||
Radio Islam | FTA | 323 | 2294 eng | 2019-06-21 | ||
ChAfr | FTA | 327 | 807 eng | 2019-06-21 |
Detailed transponder stream properties (12722.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
88 | 1352 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-02 | ||
88 | 1353 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
102 | 4146 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-02 | ||
102 | 4147 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
105 | 1421 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
105 | 1422 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
106 | 1425 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
106 | 1426 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
109 | 1436 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
109 | 1437 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
125 | 1501 | MPEG Video | N/A | N/A | 2024-12-02 | ||||
125 | 1502 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
131 | 1525 | AVC 3, High | 4:2:0 | 640 | 480 | 1.896 | 2024-12-02 | ||
131 | 1526 | AACADTS | 2 channels Front: L R |
2024-12-02 | |||||
207 | 101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
207 | 201 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
224 | 1897 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
224 | 1898 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-02 | ||
226 | 2180 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
226 | 2185 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-02 | ||
228 | 1000 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
228 | 1001 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
321 | 2286 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
322 | 38 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
323 | 2294 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
327 | 807 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2008 zappers op dit moment | Copyright KingOfSat 2024 |