Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 5Intelsat 34 | 4175.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
CCTV 4 America HD | FTA | 882 | 660 chi | 2017-12-31 + | ||
CGTN HD | FTA | 883 | 670 eng | 2017-12-31 + | ||
CGTN Documentary HD | FTA | 884 | 680 eng | 2017-12-31 + | ||
CGTN Espaňol HD | FTA | 885 | 690 esp | 2017-12-31 + | ||
CGTN Français HD | FTA | 886 | 700 eng | 2021-10-31 + |
Detailed transponder stream properties (4175.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
882 | 513 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
882 | 660 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
883 | 514 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
883 | 670 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
884 | 515 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
884 | 680 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
885 | 516 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
885 | 690 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
886 | 517 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
886 | 700 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2008 zappers op dit moment | Copyright KingOfSat 2024 |