Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
28946 | ![]() |
![]() |
352 | 211 | 12.97°E | 0.02° | 0.05° | N/A | N/A | 2021-01-17 20:57 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
690 | 273 | 12.95°E | -0.06° | 0.06° | N/A | N/A | 2021-01-20 07:40 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
518 | 191 | 12.95°E | -0.04° | 0.06° | N/A | N/A | 2021-01-18 12:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() ![]() |
wPolsce.pl | Irdeto 2 Nagravision 3 |
17017 | 535 pol | 2017-12-22 + | |
![]() |
Stopklatka TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17019 | 537 pol | 2020-01-01 + | |
![]() |
Stars.TV![]() |
FTA | 17023 | 547![]() |
2017-12-11 + | |
![]() |
Da Vinci Learning | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17024 | 548 eng | 2018-06-18 + | |
![]() |
Polsat Games | Irdeto 2 Nagravision 3 |
17028 | 552 pol | 2018-10-17 + | |
Polsat Games | Irdeto 2 Nagravision 3 |
17029 | 552 | 2018-10-17 | ||
![]() |
Metro (Poland) | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17031 | 561 pol | 2018-06-18 + | |
![]() |
TVP Rozrywka![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17032 | 562 | 2018-06-18 + | |
![]() |
TV Republika![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17033 | 563 pol | 2018-06-18 + | |
![]() |
Filmbox Arthouse | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17034 | 564 pol | 2018-06-18 + | |
![]() |
Polsat![]() |
Nagravision 3 | 17035 | 565 pol 821 |
2020-11-12 + | |
![]() |
4 Fun TV![]() |
FTA | 17037 | 521 pol 777 ![]() |
2017-04-21 + | |
![]() |
4Fun Kids | FTA | 17038 | 532 pol | 2020-09-02 + | |
![]() |
4FUN Dance | FTA | 17039 | 536 pol 792 ![]() |
2017-04-21 + | |
![]() |
Epic Drama HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17040 | 576 pol | 2018-06-18 + | |
![]() |
Zoom TV (Poland) | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17041 | 577 pol | 2018-06-18 + | |
![]() |
Polsat Music HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17043 | 579 pol | 2018-06-18 + | |
Polsat Music HD | Irdeto 2 Nagravision 3 |
17044 | 579 | 2018-12-21 | ||
![]() |
Boomerang HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17045 | 581 pol 837 eng |
2018-06-18 + | |
![]() |
VOX Music TV![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17048 | 584 | 2019-12-23 + | |
![]() |
EskaRock TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17049 | 585 pol | 2019-12-23 + | |
![]() |
Polo TV![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17050 | 592 pol | 2019-12-06 + | |
![]() |
ESKA TV Extra | FTA | 17051 | 593 pol | 2018-06-08 + | |
![]() ![]() |
Eska TV![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17052 | 594 pol | 2019-04-01 + | |
![]() |
Fokus TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17053 | 595 pol 851 aux |
2020-07-01 + | |
![]() |
Nowa TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17054 | 596 pol | 2020-07-01 + |
Detailed transponder stream properties (10758.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
17017 | wPolsce.pl | 279 | AVC | N/A | N/A | 2021-01-20 | |||
17017 | wPolsce.pl | 535 | MPEG Audio | 2021-01-20 | |||||
17019 | Stopklatka | 281 | AVC | N/A | N/A | 2021-01-20 | |||
17019 | Stopklatka | 537 | MPEG Audio | 2021-01-20 | |||||
17023 | STARS.TV | 291 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-20 | |
17023 | STARS.TV | 547 | AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
17024 | Da Vinci | 292 | AVC | N/A | N/A | 2021-01-20 | |||
17024 | Da Vinci | 548 | MPEG Audio | 2021-01-20 | |||||
17029 | Polsat Games | 296 | AVC | N/A | N/A | 2021-01-20 | |||
17029 | Polsat Games | 552 | MPEG Audio | 2021-01-20 | |||||
17029 | Polsat Games | 808 | Teletext Subtitle | 2021-01-20 | |||||
17029 | Polsat Games | 1064 | MPEG Audio | 2021-01-20 | |||||
17031 | Metro | 305 | AVC | N/A | N/A | 2021-01-20 | |||
17031 | Metro | 561 | MPEG Audio | 2021-01-20 | |||||
17032 | TVP Rozrywka | 306 | AVC | N/A | N/A | 2021-01-20 | |||
17032 | TVP Rozrywka | 562 | MPEG Audio | 2021-01-20 | |||||
17033 | TV Republika | 307 | AVC | N/A | N/A | 2021-01-20 | |||
17033 | TV Republika | 563 | MPEG Audio | 2021-01-20 | |||||
17034 | Filmbox Arthouse | 308 | AVC | N/A | N/A | 2021-01-20 | |||
17034 | Filmbox Arthouse | 564 | MPEG Audio | 2021-01-20 | |||||
17035 | Polsat 1 | 309 | AVC | N/A | N/A | 2021-01-20 | |||
17035 | Polsat 1 | 565 | MPEG Audio | 2021-01-20 | |||||
17035 | Polsat 1 | 821 | MPEG Audio | 2021-01-20 | |||||
17037 | 4Fun.TV | 265 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-20 | |
17037 | 4Fun.TV | 521 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17037 | 4Fun.TV | 777 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
17038 | 4Fun Kids | 276 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-20 | |
17038 | 4Fun Kids | 532 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17038 | 4Fun Kids | 788 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
17039 | 4Fun Dance | 280 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-20 | |
17039 | 4Fun Dance | 536 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17039 | 4Fun Dance | 792 | E-AC-3 | 2 channels Front: L R |
2021-01-20 | ||||
17040 | Epic Drama HD | 320 | AVC | N/A | N/A | 2021-01-20 | |||
17040 | Epic Drama HD | 576 | MPEG Audio | 2021-01-20 | |||||
17041 | Zoom TV | 321 | AVC | N/A | N/A | 2021-01-20 | |||
17041 | Zoom TV | 577 | MPEG Audio | 2021-01-20 | |||||
17044 | Polsat Music HD | 323 | AVC | N/A | N/A | 2021-01-20 | |||
17044 | Polsat Music HD | 579 | MPEG Audio | 2021-01-20 | |||||
17044 | Polsat Music HD | 835 | Teletext Subtitle | 2021-01-20 | |||||
17045 | Boomerang HD | 325 | AVC | N/A | N/A | 2021-01-20 | |||
17045 | Boomerang HD | 581 | MPEG Audio | 2021-01-20 | |||||
17045 | Boomerang HD | 837 | MPEG Audio | 2021-01-20 | |||||
17048 | VOX Music TV | 328 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-20 | |
17048 | VOX Music TV | 584 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17049 | Eska Rock | 329 | AVC | N/A | N/A | 2021-01-20 | |||
17049 | Eska Rock | 585 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17050 | Polo TV | 515 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2021-01-20 | |
17050 | Polo TV | 592 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17051 | Eska TV Extra | 337 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-20 | |
17051 | Eska TV Extra | 593 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17052 | Eska TV | 338 | AVC | N/A | N/A | 2021-01-20 | |||
17052 | Eska TV | 594 | MPEG Audio | 2021-01-20 | |||||
17052 | Eska TV | 610 | MPEG Audio | 2021-01-20 | |||||
17052 | Eska TV | 4117 | Teletext Subtitle | 2021-01-20 | |||||
17053 | Fokus TV | 339 | AVC | N/A | N/A | 2021-01-20 | |||
17053 | Fokus TV | 595 | MPEG Audio | 2021-01-20 | |||||
17053 | Fokus TV | 851 | MPEG Audio | 2021-01-20 | |||||
17054 | Nowa TV | 340 | AVC | N/A | N/A | 2021-01-20 | |||
17054 | Nowa TV | 596 | MPEG Audio | 2021-01-20 | |||||
17054 | Nowa TV | 852 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-20 | ||||
17054 | Nowa TV | 4118 | Teletext Subtitle | 2021-01-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1075 zappers op dit moment | Copyright KingOfSat 2021 |