Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 15Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | FTA | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | FTA | 340 | 522 | 2024-09-05 + | ||
Almajd General | FTA | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | FTA | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | FTA | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | FTA | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | FTA | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | FTA | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | FTA | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | FTA | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | FTA | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | FTA | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | FTA | 361 | 3612 ara | 2024-10-22 + | ||
TURKMENELI Radio | FTA | 350 | 8042 tur | 2021-05-07 | ||
MEDI1RADIO AFRIQUE | FTA | 351 | 8072 ara | 2021-01-30 |
Detailed transponder stream properties (11372.69 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
317 | 3172 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
317 | 3173 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
340 | 521 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
340 | 522 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
341 | 524 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
341 | 1292 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
342 | 110 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
342 | 210 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
344 | 8061 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
344 | 8062 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
350 | 8042 | MPEG Audio, Layer 2 | 1 channel | 2024-12-02 | |||||
351 | 8072 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
352 | 661 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
352 | 662 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
353 | 3531 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
353 | 3532 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
355 | 3551 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
355 | 3552 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
356 | 3561 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
356 | 3562 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
357 | 3571 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
357 | 3572 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
359 | 3591 | AVC 4, Main | 4:2:0 | 1280 | 1080 | 1.778 | 2024-12-02 | ||
359 | 3592 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
360 | 3601 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
360 | 3602 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
361 | 3611 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
361 | 3612 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1727 zappers op dit moment | Copyright KingOfSat 2024 |