Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 13Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | FTA | 1 | 102 ara | 2023-12-18 + | ||
Al Aoula Inter | FTA | 11 | 1102 ara | 2023-12-18 + | ||
Al Aoula Laayoune | FTA | 12 | 1202 ara | 2023-12-18 + | ||
2M Monde | FTA | 17 | 1702 ara | 2024-10-22 + | ||
Arryadia Live HD | FTA | 31 | 3103 ara | 2023-12-18 + | ||
Athaqafia | FTA | 40 | 4002 ara | 2023-12-18 + | ||
Al Maghribia | FTA | 50 | 5002 ara | 2023-12-18 + | ||
Assadissa | FTA | 60 | 6002 fra ara | 2023-12-18 + | ||
Tamazight | FTA | 80 | 8002 ara ber | 2023-12-18 + | ||
Radio Nationale | FTA | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | FTA | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | FTA | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | FTA | 93 | 914 ara | 2023-12-18 |
Detailed transponder stream properties (12683.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
11 | 1101 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
11 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 1201 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
12 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 1701 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
17 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
31 | 3102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
31 | 3103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
40 | 4001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
40 | 4002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50 | 5001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
50 | 5002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
60 | 6001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
60 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
80 | 8001 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-11-21 | ||
80 | 8002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
80 | 8003 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
80 | 8004 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
80 | 8005 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
90 | 911 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
91 | 912 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
92 | 913 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
93 | 914 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1777 zappers op dit moment | Copyright KingOfSat 2024 |