Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.21°E | 0.18° | 0.70° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.03°E | 0.01° | 0.06° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 25.96°E | 0.03° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 429 | 395 | 25.95°E | -0.05° | 0.07° | N/A | N/A | 2025-01-29 07:47 | ||
26.0°E | Es'hail 2 | 43700 | 133 | 67 | 25.76°E | 0.00° | 0.02° | N/A | N/A | 2025-01-29 13:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
Detailed transponder stream properties (12207.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
5337 | 513 | HEVC 5.1, Main 10 | N/A | N/A | 2025-01-28 | ||||
5337 | 643 | AC-3 | 3 channels | 2025-01-28 | |||||
5337 | 663 | AC-3 | 3 channels | 2025-01-28 | |||||
9801 | 512 | HEVC 5.1, Main 10 | N/A | N/A | 2025-01-28 | ||||
9801 | 576 | Teletext Subtitle | 2025-01-28 | ||||||
9801 | 641 | AC-3 | 3 channels | 2025-01-28 | |||||
9801 | 661 | MPEG Audio, Layer 2 | 2025-01-28 | ||||||
9801 | 681 | AC-3 | 3 channels | 2025-01-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1867 zappers op dit moment | Copyright KingOfSat 2025 |