Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 12Intelsat 34 | 3885.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Canal 13 HD | PowerVu | 33 | 4001 esp | 2023-04-01 + | ||
METRO | PowerVu | 34 | 410 esp | 2023-04-01 | ||
MAGAZINE | PowerVu | 35 | 510 esp | 2023-04-01 | ||
TN Internacional | PowerVu | 36 | 610 esp | 2023-02-18 + | ||
VOLVER | PowerVu | 38 | 4003 esp | 2023-04-01 | ||
CANAL A | PowerVu | 39 | 960 esp | 2023-04-01 | ||
QUIERO MUSICA | PowerVu | 40 | 4011 esp | 2022-09-17 | ||
Canal Rural Satelital | FTA | 48 | 4007 esp | 2022-10-30 + | ||
America Sports | FTA | 49 | 4009 esp | 2022-09-17 + | ||
TyCS ALTERNATIVO | PowerVu | 52 | 810 esp | 2022-09-17 | ||
TyCS LATINOAMERICA | PowerVu | 53 | 910 esp 911 esp |
2022-09-17 | ||
TyCS USA | PowerVu | 54 | 4005 esp 4012 tec |
2023-04-01 |
Detailed transponder stream properties (3885.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
33 | 4000 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
33 | 4001 | MPEG Audio | 2024-11-10 | ||||||
34 | 400 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
34 | 410 | MPEG Audio | 2024-11-10 | ||||||
35 | 500 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
35 | 510 | MPEG Audio | 2024-11-10 | ||||||
36 | 600 | AVC 4, Main | N/A | N/A | 2024-11-10 | ||||
36 | 610 | MPEG Audio | 2024-11-10 | ||||||
38 | 4002 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
38 | 4003 | MPEG Audio | 2024-11-10 | ||||||
39 | 950 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
39 | 960 | MPEG Audio | 2024-11-10 | ||||||
40 | 4010 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
40 | 4011 | MPEG Audio | 2024-11-10 | ||||||
48 | 4006 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
48 | 4007 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
49 | 4008 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
49 | 4009 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
52 | 800 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
52 | 810 | MPEG Audio | 2024-11-10 | ||||||
53 | 900 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
53 | 910 | MPEG Audio | 2024-11-10 | ||||||
53 | 911 | MPEG Audio | 2024-11-10 | ||||||
54 | 4004 | AVC 4, High | N/A | N/A | 2024-11-10 | ||||
54 | 4005 | AC-3 | 2 channels | 2024-11-10 | |||||
54 | 4012 | AC-3 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
2604 zappers op dit moment | Copyright KingOfSat 2024 |