Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 762 | 233 | 16.1°E | -0.06° | 0.07° | N/A | N/A | 2024-11-15 22:37 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 15Eutelsat 16A | 11512.25 | V | DVB-S2 | 8PSK | 29950 2/3 |
TVR 3 | Conax | 3 | 310 rom | 2024-01-09 + | ||
TV Romania International | FTA | 6 | 610 rom | 2023-12-18 + | ||
TVR Sport HD | Conax | 13 | 1310 rom | 2024-03-29 + | ||
TVR 1 HD | Conax | 15 | 1510 rom | 2024-01-09 + | ||
TVR 2 HD | Conax | 17 | 1710 rom | 2024-01-09 + | ||
TVR Info | Conax | 18 | 1810 rom | 2024-01-09 + | ||
TVR Cultural | Conax | 19 | 1910 rom | 2024-01-09 + | ||
TVR Folclor | FTA | 20 | 1610 rom | 2023-11-23 + | ||
Radio Romania Actualitati | FTA | 21 | 2110 rom | 2019-01-14 | ||
Radio Romania Cultural | FTA | 22 | 2210 rom | 2019-01-14 | ||
Radio Romania Muzical | FTA | 23 | 2310 rom | 2019-01-14 | ||
Radio Romania Antena Satelor | FTA | 24 | 2410 rom | 2019-01-14 | ||
Radio Romania International 1 | FTA | 25 | 2510 rom | 2019-01-14 | ||
Radio Romania International 2 | FTA | 26 | 2610 rom | 2019-01-14 | ||
Radio Romania International 3 | FTA | 27 | 2710 rom | 2019-01-14 |
Detailed transponder stream properties (11512.25 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
3 | 117 | Teletext | 2024-11-21 | ||||||
3 | 300 | AVC 3, High | N/A | N/A | 2024-11-21 | ||||
3 | 310 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
6 | 600 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
6 | 610 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 1300 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
13 | 1310 | MPEG Audio | 2024-11-21 | ||||||
15 | 1500 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
15 | 1510 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
17 | 1700 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
17 | 1710 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
18 | 1800 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
18 | 1810 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
19 | 1900 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
19 | 1910 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
20 | 1600 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
20 | 1610 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
21 | 2110 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 2210 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
23 | 2310 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 2410 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
25 | 2510 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
26 | 2610 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
27 | 2710 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1924 zappers op dit moment | Copyright KingOfSat 2024 |