Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 21Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Tele Maroc | FTA | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | FTA | 103 | 1032 | 2023-01-26 + | ||
ColorBar | FTA | 199 | 1992 | 2020-10-02 | ||
Hit Radio Maroc | FTA | 101 | 1012 ara | 2021-11-14 | ||
Oujda | FTA | 104 | 1041 | 2019-12-01 | ||
Radio Nationale | FTA | 105 | 1052 eng | 2019-12-01 | ||
Dakhla | FTA | 106 | 1061 ara | 2020-12-27 | ||
Radio Inter | FTA | 107 | 1071 | 2019-12-01 | ||
Radio Amazigh | FTA | 108 | 1081 | 2019-12-01 | ||
Radio Med VI | FTA | 109 | 1091 | 2019-12-01 | ||
Agadir | FTA | 110 | 1101 | 2019-12-01 | ||
Al-Houceima | FTA | 111 | 1111 | 2020-10-02 | ||
Tetouan | FTA | 112 | 1121 | 2019-12-01 | ||
Meknes | FTA | 113 | 1131 | 2020-10-02 | ||
Tanger | FTA | 114 | 1141 | 2019-12-01 | ||
Fes | FTA | 115 | 1151 | 2019-12-01 | ||
Marrakech | FTA | 116 | 1161 | 2019-12-01 | ||
Laayoune | FTA | 117 | 1171 | 2024-03-30 | ||
Casablanca | FTA | 118 | 1181 | 2020-10-02 | ||
RIM Maroc | FTA | 119 | 1191 fra | 2019-12-03 | ||
Radio Azawan Maroc | FTA | 120 | 1201 | 2024-03-06 |
Detailed transponder stream properties (11158.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
101 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
102 | 1021 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-03-30 | ||
102 | 1022 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
103 | 1031 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.562 | 2024-03-30 | ||
103 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
104 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
105 | 1052 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
106 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
107 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
108 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
109 | 1091 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
110 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
111 | 1111 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
114 | 1141 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
117 | 1171 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
118 | 1181 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
119 | 1191 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
120 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 | |||||
199 | 1991 | MPEG Video Main, Main | 4:2:0 | 480 | 576 | 1.333 | 2024-03-30 | ||
199 | 1992 | MPEG Audio, Layer 2 | 2 channels | 2024-03-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1531 zappers op dit moment | Copyright KingOfSat 2024 |