Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 9Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
Filmbox Arthouse | Conax | 803 | 8032 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
FastNFunbox | Conax | 805 | 8052 eng | 2024-02-12 + | ||
Dizi TV | Conax | 806 | 8062 ara | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + | ||
Filmbox Action HD | Conax | 809 | 8092 eng | 2024-02-12 + |
Detailed transponder stream properties (12054.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
801 | 553 | DVB Subtitle | 2024-11-21 | ||||||
801 | 554 | DVB Subtitle | 2024-11-21 | ||||||
801 | 555 | DVB Subtitle | 2024-11-21 | ||||||
801 | 8011 | AVC | N/A | N/A | 2024-11-21 | ||||
801 | 8012 | MPEG Audio | 2024-11-21 | ||||||
802 | 8021 | AVC | N/A | N/A | 2024-11-21 | ||||
802 | 8022 | MPEG Audio | 2024-11-21 | ||||||
803 | 8031 | AVC | N/A | N/A | 2024-11-21 | ||||
803 | 8032 | MPEG Audio | 2024-11-21 | ||||||
803 | 8034 | DVB Subtitle | 2024-11-21 | ||||||
803 | 8035 | DVB Subtitle | 2024-11-21 | ||||||
804 | 8041 | AVC | N/A | N/A | 2024-11-21 | ||||
804 | 8042 | MPEG Audio | 2024-11-21 | ||||||
804 | 8044 | DVB Subtitle | 2024-11-21 | ||||||
805 | 8051 | AVC | N/A | N/A | 2024-11-21 | ||||
805 | 8052 | MPEG Audio | 2024-11-21 | ||||||
806 | 8061 | AVC | N/A | N/A | 2024-11-21 | ||||
806 | 8062 | MPEG Audio | 2024-11-21 | ||||||
806 | 8064 | DVB Subtitle | 2024-11-21 | ||||||
807 | 8071 | AVC | N/A | N/A | 2024-11-21 | ||||
807 | 8072 | MPEG Audio | 2024-11-21 | ||||||
808 | 8081 | AVC | N/A | N/A | 2024-11-21 | ||||
808 | 8082 | MPEG Audio | 2024-11-21 | ||||||
808 | 8084 | DVB Subtitle | 2024-11-21 | ||||||
809 | 8091 | AVC | N/A | N/A | 2024-11-21 | ||||
809 | 8092 | MPEG Audio | 2024-11-21 | ||||||
809 | 8094 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1760 zappers op dit moment | Copyright KingOfSat 2024 |