Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | FTA | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | FTA | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | FTA | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | FTA | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | FTA | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | FTA | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | FTA | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | FTA | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | FTA | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | FTA | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | FTA | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | FTA | 26 | 506 | 2023-12-18 | ||
RAK Adhan | FTA | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | FTA | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | FTA | 29 | 509 | 2023-12-18 | ||
Sila Adhan | FTA | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | FTA | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | FTA | 32 | 512 | 2023-12-18 |
Detailed transponder stream properties (11862.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 33 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1 | 35 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
3 | 39 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3 | 41 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
6 | 64 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
6 | 66 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
11 | 67 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 401 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
12 | 402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 431 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
13 | 432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 411 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
14 | 412 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
22 | 502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
23 | 503 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
24 | 504 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
25 | 505 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
26 | 506 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
27 | 507 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
28 | 508 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
29 | 509 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
30 | 510 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
31 | 511 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
32 | 512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1892 zappers op dit moment | Copyright KingOfSat 2024 |