Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 179 | 149 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-12-04 03:38 | ||
42.0°E | Turksat 5B | 50212 | 73 | 11 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-12-01 17:06 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-12-09 14:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 11Türksat 4A | 11789.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Investigation Discovery HD | Irdeto 2 | 16003 | 4753 tur 4853 eng |
2020-12-12 + | ||
Epic Drama | Irdeto 2 | 16004 | 4754 tur 4854 eng |
2022-12-09 + | ||
Sinema Aksiyon 2 HD | Irdeto 2 VideoGuard |
16005 | 4755 tur 4855 vo |
2021-01-13 + | ||
Perviy Kanal |
Irdeto 2 | 16006 | 4756 rus | 2019-12-27 + | ||
SİNEMA AİLE | Irdeto 2 VideoGuard |
16007 | 4757 tur 4857 eng |
2021-01-13 | ||
Sinema Aile 2 HD | Irdeto 2 VideoGuard |
16008 | 4758 tur 4858 vo |
2021-01-13 + | ||
Sinema Komedi HD | Irdeto 2 VideoGuard |
16011 | 4761 tur 4861 vo |
2021-01-13 + | ||
Sinema Komedi 2 HD | Irdeto 2 VideoGuard |
16012 | 4762 tur 4862 vo |
2021-01-13 + | ||
SİNEMA 1001 | Irdeto 2 VideoGuard |
16013 | 4763 tur 4863 eng |
2021-01-13 | ||
Sinema 1001 2 HD | Irdeto 2 VideoGuard |
16014 | 4764 tur 4864 vo |
2021-01-13 + | ||
SİNEMA YERLİ | Irdeto 2 | 16015 | 4765 tur 4865 vo |
2019-04-15 |
42.0°E | Türksat 4A | 11853.00 | H | DVB-S2 | 8PSK | 25000 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-13) |
42.0°E | Türksat 4A | 11880.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-13) |
42.0°E | 17Türksat 4A | 12054.00 | H | DVB-S | QPSK | 27500 5/6 |
ATV | FTA | 10300 | 1400 tur | 2023-06-28 + | ||
A Haber |
FTA | 10301 | 1401 tur | 2023-06-28 + | ||
A Spor | FTA | 10302 | 1402 tur | 2023-06-28 + | ||
Minikago | FTA | 10303 | 1403 tur 1503 eng |
2023-06-28 + | ||
Minikago | FTA | 10304 | 1404 tur 1504 eng |
2023-06-27 + | ||
ATV HD | FTA | 10305 | 1405 tur | 2023-06-28 + | ||
A Haber HD | FTA | 10306 | 1406 tur | 2023-06-27 + | ||
A Spor HD | FTA | 10307 | 1407 tur | 2023-06-27 + | ||
A2 Turkey | FTA | 10314 | 1414 tur | 2018-10-13 + | ||
A HABER RADYO | FTA | 10308 | 1408 tur | 2023-06-28 | ||
A SPOR RADYO | FTA | 10309 | 1409 tur | 2023-06-28 | ||
INT 1 | BISS | 10310 | 1410 tur | 2023-06-28 | ||
INT 2 | BISS | 10311 | 1411 tur | 2023-06-28 | ||
INT 3 | BISS | 10312 | 1412 tur | 2023-11-12 | ||
VAV RADYO | FTA | 10313 | 1413 tur | 2023-06-29 | ||
Radyo Turkuvaz | FTA | 10315 | 1415 | 2020-09-26 | ||
INT 4 | BISS | 10316 | 1416 tur | 2020-09-29 |
42.0°E | 3Türksat 4A | 12083.00 | H | DVB-S2 | 8PSK | 13750 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
Ucankus TV | FTA | 52000 | 7200 tur | 2020-05-11 + | ||
TRT Eba TV | FTA | 52002 | 7202 tur | 2024-01-06 + | ||
TURKSAT TANITIM | FTA | 52004 | 7204 tur | 2020-05-11 |
42.0°E | 3Türksat 4A | 12095.00 | H | DVB-S | QPSK | 4800 5/6 |
Kanal 7 | FTA | 11500 | 2600 tur | 2020-08-29 + | ||
Ulke TV | FTA | 11502 | 2602 tur | 2020-08-29 + | ||
RADYO 7 | FTA | 11501 | 2601 tur | 2020-08-29 |
42.0°E | 2Türksat 4A | 12103.00 | H | DVB-S2 | 8PSK | 8333 2/3 |
Kanal 7 HD | FTA | 11600 | 2625 tur | 2019-10-05 + | ||
Ülke TV HD | FTA | 11601 | 2626 tur | 2019-10-05 + |
42.0°E | Türksat 4A | 12196.00 | H | DVB-S | QPSK | 8888 3/4 |
Occasional Feeds, data or inactive frequency (2019-05-16) |
42.0°E | 4Türksat 4A | 12209.00 | H | DVB-S2 | 8PSK | 10000 3/4 |
Show TV HD | FTA | 11000 | 2100 tur | 2019-05-09 + | ||
Habertürk HD | FTA | 11001 | 2101 tur | 2019-05-09 + | ||
Bloomberg HT HD | FTA | 11002 | 2102 tur | 2019-05-09 + | ||
Showmax HD | FTA | 11003 | 2103 tur | 2020-10-28 + |
42.0°E | 3Türksat 4A | 12220.00 | H | DVB-S | QPSK | 6500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Show TV |
FTA | 11100 | 2200 tur | 2018-10-13 + | ||
INTERCOM | BISS | 11101 | 2201 tur | 2018-10-13 | ||
HT SPOR INTERCOM | BISS | 11102 | 2202 tur | 2024-09-23 |
42.0°E | Türksat 4A | 12356.00 | H | DVB-S2 | 8PSK | 7100 2/3 |
Occasional Feeds, data or inactive frequency (2015-03-07) |
42.0°E | 3Türksat 4A | 12380.00 | H | DVB-S | QPSK | 30000 3/4 |
Discovery Channel HD Turkey | Irdeto 2 | 51412 | 6512 tur 6612 vo |
2020-04-04 + | ||
beIN Sports Haber HD | FTA | 51420 | 6520 tur 6620 vo |
2019-05-25 + | ||
Baby TV HD Europe | Irdeto 2 | 51422 | 6522 tur 6622 vo |
2020-04-01 + |
42.0°E | 7Türksat 4A | 12422.00 | H | DVB-S | QPSK | 30000 3/4 |
TURKSAT TANITIM | FTA | 50201 | 5301 tur | 2020-03-31 | ||
TRT Diyanet | FTA | 50204 | 5304 tur | 2019-04-23 + | ||
TRT Avaz HD | BISS | 50205 | 5305 tur | 2019-06-02 + | ||
Berat TV | FTA | 50208 | 5308 tur | 2023-06-03 + | ||
POLIS RADYOSU | FTA | 50215 | 5315 tur | 2018-10-15 | ||
TKGS DATA | FTA | 50216 | 2018-10-15 | |||
TURKSAT DATA | FTA | 50700 | 2024-09-23 |
42.0°E | Türksat 4A | 12447.00 | H | DVB-S | QPSK | 2400 3/4 |
Occasional Feeds, data or inactive frequency (2021-08-15) |
42.0°E | Türksat 4A | 12457.00 | H | DVB-S2 | 8PSK | 15000 3/4 |
Occasional Feeds, data or inactive frequency (2020-09-26) |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1815 zappers op dit moment. | Copyright KingOfSat 2024 |