
Ontvangstrapport
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
2012-09-25 16:54:58 | maxbaci (44N-9.1E,100cm) ![]() |
2012-09-25 16:52:23 | maxbaci (44N-9.1E,100cm) ![]() |
2012-06-10 17:15:37 | atorpi (39.0399-14.4799,80cm) ![]() |
2012-04-05 04:23:59 | MARTIN (24.8N-14.3W,120cm) ? SEÑAL POTENTE ANTENA 1,20 LNB 0,1 |
2011-11-20 21:47:38 | Andreas Astra (38.4N-23.9E,85cm) ![]() |
2011-09-22 21:53:40 | sewyalew@yahoo. (-,0cm) ![]() |
2011-06-16 11:01:54 | hobday (51.1N-0.9W,90cm) ? lfdso (47.4N-5.5E,60cm) Since yesterday, I have frequent loss of signal on 12662.75 H 22000 5/6 @(http://fr.kingofsat.net/tp.php?tp=115). Could someone check, to confirm if problem is on my side or not ? Thanks
I have seen this as well. Thought I had a dodgy LNB - perhaps not. |
2011-04-29 00:38:02 | Samer-LB (29N-35.6E,120cm) ? signals are medium on 1.2 but after miday signals at 11798 go down to 6.8 DB until dawn |
2011-04-14 09:49:55 | GBI (52.4N-5.5E,110cm) ![]() |
2010-10-03 21:02:27 | left hand (30.1N-7.9W,180cm) ? sud maroc ce satelllite bien reçu |
2010-09-16 09:03:01 | lfdso (47.4N-5.5E,60cm) ![]() |
2010-09-16 08:56:14 | lfdso (47.4N-5.5E,60cm) ![]() |
2010-09-01 21:29:01 | black_iris (32.3N-35.6E,180cm) ![]() |
2010-07-23 21:32:56 | euron (-,0cm) ![]() |
2010-06-26 18:38:33 | Kosmos (54.1N-18.5E,90cm) ![]() |
2010-06-26 16:31:34 | Kosmos (54.1N-18.5E,90cm) ![]() |
2010-06-26 09:35:36 | fs789 (32.1N-35.1E,180cm) ? can i receive astra 1h in palestine with 1.8m dish? |
2010-06-26 09:30:22 | fs789 (32.1N-35.1E,180cm) ? can i receive astra 1h in palestine with 1.8m dish? |
2010-06-26 09:12:06 | fs789 (32.1N-35.1E,180cm) ? can i receive astra 1h in palestine with 1.8m dish? |
2010-06-26 09:08:40 | fs789 (32.1N-35.1E,180cm) ? can i receive astra 1h in palestine with 1.8m dish? |
2010-06-26 09:07:42 | fs789 (32.1N-35.1E,180cm) ? can i receive astra 1h in palestine with 1.8m dish? |
2010-06-07 13:22:04 | nadim (-,0cm) ? das erste with 11836 frequency not received in Lebanon any help please |
2010-05-28 08:50:45 | carthago (-,0cm) ? No problem in Faro, portugal |
2010-05-19 14:37:02 | binary (-,0cm) ? no signal here in aleppo |
2010-04-15 20:24:52 | Greg2k (40.3N-3.7W,80cm) ![]() |
2010-03-13 15:20:36 | hangebicom (41.4N-44E,240cm) ![]() |
2010-02-03 17:29:47 | damaskus (33.8N-36.3E,170cm) ![]() |
2009-06-21 20:12:19 | hangebicom (41.4N-44E,240cm) ![]() |
2009-05-27 20:07:01 | pirateone (47N-9E,125cm) ![]() |
2009-03-22 10:02:39 | theo1214 (43.6N-6.4E,0cm) ![]() |
2008-12-09 15:57:15 | emilam (40.2N-17.1E,80cm) ![]() |
2008-09-26 07:42:10 | azizo (35.9N-36.6E,165cm) ? زفت |
2008-09-18 20:38:32 | startrek60 (42.9N-26.4E,120cm) ? very low signal in Bulgaria with 90 cm ,many transporders of 1H,1G,1F through the day works so bad,but through the night they works more better then in the day.Signal quality in the day-34% |
2008-09-10 01:07:24 | jotajota (38.6N-0.4W,60cm) ![]() |
2007-02-21 15:42:09 | semo (29.8N-31.2E,180cm) ? No signal at all for Orf |
2007-02-16 17:52:47 | Jozsef (58.4N-15.5E,90cm) ![]() |
2007-02-16 13:34:30 | Jozsef (58.4N-15.5E,90cm) ![]() |
2007-01-23 12:50:59 | Custler (55.6N-37.3E,120cm) ? Dreambox7000, 120cm offset. - No signal at all |
2007-01-04 14:22:12 | kikuyu (44.9N-1W,120cm) ![]() |
2006-12-21 19:58:45 | maximole (-,0cm) ? senegal |
2006-12-20 15:49:55 | itisix (40.8N-8.5W,125cm) ![]() |
2006-12-02 11:29:34 | ctheonas63 (-,140cm) ![]() |
2006-09-16 12:12:33 | mbortola (-,0cm) ? ok |
2005-09-18 02:35:57 | mbortola (-,0cm) ? excellent signal rate (at 82%) |
2005-08-08 14:32:40 | mbortola (-,0cm) ? HD1- качество-52% |
2005-04-17 15:44:34 | meijelsat (-,0cm) ![]() |
2005-03-03 23:38:24 | Durham, UK (54.7N-1.7W,80cm) ![]() |
2004-11-29 23:09:33 | NTL (38N-23.5E,120cm) ![]() |
2004-09-16 11:11:34 | pate (61.3N-27.7E,80cm) ![]() |
2004-07-19 08:13:26 | hakan (41N-28.9E,110cm) ![]() |
2004-05-09 20:12:07 | KeMe (66.2N-27.7E,120cm) ![]() |
2004-01-21 18:32:58 | Jozsef S. (58.4N-15.6E,90cm) ![]() |
2003-11-13 01:00:41 | ÐÁÏÊÔÓÇÓ (40.6N-22.6E,120cm) ? SAME QUALITY ASTRA 1G. STRONGER SIGNAL IN ORF. |
2003-09-27 10:14:29 | quim (42.1N-2.1E,60cm) ? ok sat |
2003-09-11 22:18:36 | stduf (50.5N-2E,75cm) ? tres bonne reception |
2003-09-11 22:11:30 | stduf (50.5N-2E,75cm) ? ASTRA 1k QUELLE DOMMAGE DE N AVOIR PU PROFITER DU + GROS SATELLITE DE TELECOM AU MONDE, saleté de LANCEUR PROTON , enfin on attend avec inpatience le remplaçant :ASTRA 1KR EN 2005
|
2003-08-15 12:59:48 | dxn (39.9N-9W,200cm) ![]() |
2003-04-26 18:02:49 | Paul (51.4N-5E,90cm) ? Transponders over 82 are NOT received. Transponder 1 till 82 gives only English Channels, No German channels are received!!!!
The english channels are clear. Why no German channels?? |
2003-04-21 18:47:03 | David (55.1N-39.2E,180cm) ? OK with good weather at 180cm in Rhodes, some transponders have probs with even light rain |
2003-03-25 23:39:29 | warrior (51.4N-3.2W,60cm) ![]() |
2002-12-18 16:33:39 | wolf (38.2N-22.8E,120cm) ![]() |
2002-12-15 22:41:58 | Max (41.5N-8.1W,80cm) ![]() |
2002-10-25 15:21:29 | jcy (49.8N-2.4E,60cm) ? ok bonne reception |
2002-09-25 01:51:59 | GARY (66.7N-4.1W,60cm) ? ALL IS OK |
2002-09-08 19:13:21 | 125 (51.2N-16.1E,125cm) ![]() |
2002-09-01 23:57:36 | MANOSFK (35N-24.6E,140cm) ? ME 140 KAIHUMAX 5400 KAI LNB HUMAX 0.6 ALL OKK |
2002-08-28 19:54:42 | csapo (31.9N-34.9E,180cm) ? I HAVE RECEIVED TW1 BEFORE THEY SWITCHED TO ASTRA 1H, BUT NOW ONLY AT WEEKEND NIGHTS AND CLEAR WETTER |